Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (58860 total, Query took 0.0484 seconds.)
SELECT * FROM `tbl_tmp_rinci_nkl_mstxhg`
| Filter rows: |
| TGL1 | GUDANG | SHOP | DIV | CAT_COD | DOCNO | INVNO | PRDCD | NAMA | QTY | GROSS | KDSB | MENU_RET | NRB_TK | TGL_NRB_TK | COD_RET | FILE | BLN | HIS_BEBAN | REF | REF_REGIC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 | G236 | TNHO | 16 | 21616 | 4539 | 205390 | 20129936 | LIFEBUOY SHAMPOO STRONG & SHINY BTL 430mL | 1 | 37451 | PT | TAG R | 548 | 2025-12-01 | 04080000 | MSTXHG | 12 | G236 | G23620539020129936 | TNHO54820129936 | |
| 2025-12-16 | G236 | TYI4 | 37 | 43737 | 4483 | 203804 | 20111592 | 5 DAYS CROISSANT MIX BERRIES PCK 60g | 1 | 5150 | RT | RUSAK PABRIK | 436 | 2025-11-17 | 03040000 | MSTXHG | 12 | G236 | G23620380420111592 | TYI443620111592 | |
| 2025-12-30 | G236 | TW4T | 13 | 21818 | 4549 | 206134 | 20096728 | MOKO MOKO MY PRECIOUS MASCARA MIDNIGHT BLACK PCS 2... | 2 | 38000 | RT | TAG N | 433 | 2025-12-06 | 04040000 | MSTXHG | 12 | G236 | G23620613420096728 | TW4T43320096728 | |
| 2025-12-16 | G236 | TBZF | 4 | 10404 | 4492 | 203817 | 20046319 | PANDA GRASS JELLY DRINK KLG 310mL | 1 | 4800 | RT | KEMASAN | 438 | 2025-11-28 | 03090000 | MSTXHG | 12 | TBZF | G23620381720046319 | TBZF43820046319 | |
| 2025-12-26 | G236 | TYJO | 15 | 21515 | 4537 | 205303 | 20034577 | SIDO MUNCUL JAMU TOLAK ANGIN CAIR + MADU BOX 5x15... | 1 | 16683 | RT | RUSAK PABRIK | 733 | 2025-11-23 | 03040000 | MSTXHG | 12 | G236 | G23620530320034577 | TYJO73320034577 | |
| 2025-12-17 | G236 | TAAR | 22 | 22222 | 4506 | 204205 | 20106983 | AUTAN LOTION ANTI NYAMUK SAKURA TUB 50mL | 4 | 39761 | RT | RETUR PROFORMA | 89 | 2025-12-17 | 01010000 | MSTXHG | 12 | TAAR | G23620420520106983 | TAAR8920106983 | |
| 2025-12-26 | G236 | TKD9 | 52 | 45252 | 4532 | 205292 | 20090512 | KIN YOGURT DRINK BLUEBERRY BTL 200mL | 1 | 7135 | RT | REGULER | 344 | 2025-11-24 | 04070101 | MSTXHG | 12 | TKD9 | G23620529220090512 | TKD934420090512 | |
| 2025-12-23 | G236 | TKD9 | 11 | NULL | 4522 | 205229 | 20134983 | NULL | 36 | 266011 | RT | RETUR PROFORMA | 380 | 2025-12-21 | 01010000 | MSTXHG | 12 | TKD9 | G23620522920134983 | TKD938020134983 | |
| 2025-12-16 | G236 | TPX8 | 4 | 10404 | 4494 | 203824 | 20014954 | NESCAFE ICE COFFEE MOCHA KLG 240mL | 1 | 7326 | RT | REGULER | 507 | 2025-11-18 | 04070101 | MSTXHG | 12 | TPX8 | G23620382420014954 | TPX850720014954 | |
| 2025-12-16 | G236 | TUP8 | 21 | NULL | 4493 | 203819 | 20135246 | NULL | 1 | 15766 | RT | KEMASAN | 53 | 2025-11-21 | 03090000 | MSTXHG | 12 | TUP8 | G23620381920135246 | TUP85320135246 | |
| 2025-12-16 | G236 | TFSG | 4 | 10404 | 4496 | 203826 | 20037137 | PORORO MINUMAN BERPERISA STROBERI BTL 235mL | 24 | 246836 | RT | NULL | 455 | 2025-11-21 | NULL | MSTXHG | 12 | G236 | G23620382620037137 | TFSG45520037137 | |
| 2025-12-16 | G236 | TUP8 | 16 | 21616 | 4493 | 203819 | 20128430 | ELLIPS VITAMIN HAIT MIST SWEET & SILKY BTL 100ml | 3 | 61777 | RT | KEMASAN | 53 | 2025-11-21 | 03090000 | MSTXHG | 12 | TUP8 | G23620381920128430 | TUP85320128430 | |
| 2025-12-27 | G236 | TQHC | 9 | 10909 | 4545 | 205724 | 20094327 | PIATTOS SNACK KENTANG SAMBAL MATAH PCK 70/68g | 1 | 7037 | RT | TAG N | 678 | 2025-12-17 | 04040000 | MSTXHG | 12 | G236 | G23620572420094327 | TQHC67820094327 | |
| 2025-12-05 | G236 | TKD9 | 17 | 21717 | 4441 | 201728 | 20042026 | LISTERINE MOUTHWASH ANTISEPTIC NATURAL GREEN TEA B... | 1 | 8300 | RT | RETUR PROFORMA | 353 | 2025-12-03 | 01010000 | MSTXHG | 12 | TKD9 | G23620172820042026 | TKD935320042026 | |
| 2025-12-05 | G236 | TTHF | 28 | 32525 | 4442 | 201729 | 20104405 | FITTI PANTS 32'S BAG MEDIUM | 1 | 39526 | PT | RETUR PROFORMA | 167 | 2025-12-03 | 01010000 | MSTXHG | 12 | TTHF | G23620172920104405 | TTHF16720104405 | |
| 2025-12-05 | G236 | TKD9 | 19 | 21919 | 4441 | 201728 | 20024517 | AXE BODY SPRAY DEODORANT DARK TEMPTATION KLG 150/1... | 2 | 47427 | PT | RETUR PROFORMA | 353 | 2025-12-03 | 01010000 | MSTXHG | 12 | TKD9 | G23620172820024517 | TKD935320024517 | |
| 2025-12-24 | G236 | NULL | 8 | 10808 | 4528 | 205285 | 10014292 | POP MIE MI INSTAN KARI AYAM CUP 75g | 24 | 100368 | RT | RETUR PROFORMA | NULL | NULL | 01010000 | MSTXHG | 12 | THM9 | G23620528510014292 | ||
| 2025-12-16 | G236 | TXYX | 9 | 10909 | 4489 | 203810 | 20129035 | SO NICE SOSIS SIAP MAKAN TEMAN MIE AYAM BAWANG PCK... | 1 | 3284 | RT | REGULER | 760 | 2025-11-29 | 04070101 | MSTXHG | 12 | TXYX | G23620381020129035 | TXYX76020129035 | |
| 2025-12-05 | G236 | TKD9 | 19 | 21919 | 4441 | 201728 | 20090355 | LIFEBUOY SABUN MANDI TS LEMON FRESH BAR 110g | 2 | 10268 | PT | RETUR PROFORMA | 353 | 2025-12-03 | 01010000 | MSTXHG | 12 | TKD9 | G23620172820090355 | TKD935320090355 | |
| 2025-12-09 | G236 | TJ9Y | 19 | 21919 | 4461 | 202477 | 20093100 | ZEN ANTI BACTERIAL BODY WASH SHISO&SANDALWOD BTL 5... | 1 | 37658 | RT | RETUR PROFORMA | 543 | 2025-12-09 | 01010000 | MSTXHG | 12 | TJ9Y | G23620247720093100 | TJ9Y54320093100 | |
| 2025-12-16 | G236 | TXYX | 8 | 10808 | 4489 | 203810 | 20031775 | NISSIN MIE INSTANT GEKIKARA RAMEN PEDAS PCK 109g | 1 | 5410 | RT | REGULER | 760 | 2025-11-29 | 04070101 | MSTXHG | 12 | TXYX | G23620381020031775 | TXYX76020031775 | |
| 2025-12-26 | G236 | TKD9 | 28 | 32525 | 4533 | 205293 | 20095874 | MAMY POKO PANTS STANDAR 30'S TIDAK GEMBUNG PCK MED... | 2 | 93202 | PT | DIGIGIT TIKUS DAN SERANGGA | 347 | 2025-11-28 | 03100000 | MSTXHG | 12 | TKD9 | G23620529320095874 | TKD934720095874 | |
| 2025-12-23 | G236 | TCME | 24 | 32424 | 4519 | 205224 | 20031232 | WHISKAS CAT FOOD TUNA PCK 85/80g | 1 | 5301 | RT | RETUR PROFORMA | 1326 | 2025-12-20 | 01010000 | MSTXHG | 12 | TCME | G23620522420031232 | TCME132620031232 | |
| 2025-12-24 | G236 | NULL | 6 | 10606 | 4529 | 205286 | 10005073 | BLUE BAND MARGARINE SERBAGUNA (35622) PCK 200g | 60 | 446545 | RT | RETUR PROFORMA | NULL | NULL | 01010000 | MSTXHG | 12 | T4VV | G23620528610005073 | ||
| 2025-12-08 | G236 | T224 | 28 | 32525 | 4456 | 202291 | 20070712 | MERRIES PANTS GOOD SKIN 30'S BAG LARGE | 2 | 124300 | RT | RETUR PROFORMA | 907 | 2025-12-06 | 01010000 | MSTXHG | 12 | T224 | G23620229120070712 | T22490720070712 |
| Filter rows: |