Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (63345 total, Query took 0.0033 seconds.)
SELECT * FROM `tbl_trx_kpn`
| Filter rows: |
| KD_TOKO | TRX | RP | TANGGAL | |
|---|---|---|---|---|
| T1KT | 32 | 0 | 2024-01-01 | |
| T1V9 | 17 | 0 | 2024-01-01 | |
| T224 | 24 | 0 | 2024-01-01 | |
| T2EX | 51 | 0 | 2024-01-01 | |
| T3PP | 15 | 0 | 2024-01-01 | |
| T4VV | 33 | 0 | 2024-01-01 | |
| T4ZW | 3 | 0 | 2024-01-01 | |
| T5H5 | 20 | 0 | 2024-01-01 | |
| T6RD | 9 | 0 | 2024-01-01 | |
| T7TW | 24 | 0 | 2024-01-01 | |
| T7XJ | 10 | 0 | 2024-01-01 | |
| T7ZK | 24 | 0 | 2024-01-01 | |
| T84M | 5 | 0 | 2024-01-01 | |
| T9KC | 17 | 0 | 2024-01-01 | |
| T9YA | 15 | 0 | 2024-01-01 | |
| TA2Z | 14 | 0 | 2024-01-01 | |
| TB0U | 36 | 0 | 2024-01-01 | |
| TBCX | 78 | 0 | 2024-01-01 | |
| TBNF | 34 | 0 | 2024-01-01 | |
| TBZF | 24 | 0 | 2024-01-01 | |
| TC0Z | 15 | 0 | 2024-01-01 | |
| TCR7 | 5 | 0 | 2024-01-01 | |
| TDHA | 29 | 0 | 2024-01-01 | |
| TF8N | 13 | 0 | 2024-01-01 | |
| TFIG | 12 | 0 | 2024-01-01 |
| Filter rows: |