Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (107461 total, Query took 0.0204 seconds.)
SELECT * FROM `tbl_trx_rpoint`
| Filter rows: |
| KD_TOKO | TRX | RP | TANGGAL | |
|---|---|---|---|---|
| T1KT | 22 | 190003 | 2024-01-01 | |
| T1V9 | 17 | 170000 | 2024-01-01 | |
| T224 | 27 | 240003 | 2024-01-01 | |
| T2EX | 51 | 510000 | 2024-01-01 | |
| T3PP | 21 | 153004 | 2024-01-01 | |
| T4VV | 35 | 330002 | 2024-01-01 | |
| T4ZW | 6 | 40002 | 2024-01-01 | |
| T5H5 | 20 | 200000 | 2024-01-01 | |
| T6RD | 13 | 90004 | 2024-01-01 | |
| T7TW | 26 | 240002 | 2024-01-01 | |
| T7XJ | 9 | 80001 | 2024-01-01 | |
| T7ZK | 26 | 240002 | 2024-01-01 | |
| T84M | 8 | 50003 | 2024-01-01 | |
| T9KC | 20 | 220001 | 2024-01-01 | |
| T9YA | 82 | 216001 | 2024-01-01 | |
| TA2Z | 88 | 209005 | 2024-01-01 | |
| TB0U | 44 | 360008 | 2024-01-01 | |
| TBCX | 80 | 780002 | 2024-01-01 | |
| TBNF | 34 | 340000 | 2024-01-01 | |
| TBZF | 27 | 290001 | 2024-01-01 | |
| TC0Z | 44 | 440000 | 2024-01-01 | |
| TCR7 | 8 | 50003 | 2024-01-01 | |
| TDHA | 30 | 290001 | 2024-01-01 | |
| TF8N | 14 | 130001 | 2024-01-01 | |
| TFIG | 11 | 100001 | 2024-01-01 |
| Filter rows: |