Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (97163 total, Query took 0.0333 seconds.)
SELECT * FROM `tbl_absen_ca`
| Filter rows: |
| SHOP | TGL | INSERT_DATE | |
|---|---|---|---|
| T1KT | 2024-01-01 | 2024-05-22 11:07:32 | |
| T1V9 | 2024-01-01 | 2024-05-22 11:07:32 | |
| T224 | 2024-01-01 | 2024-05-22 11:07:32 | |
| T2EX | 2024-01-01 | 2024-05-22 11:07:32 | |
| T3PP | 2024-01-01 | 2024-05-22 11:07:32 | |
| T4VV | 2024-01-01 | 2024-05-22 11:07:32 | |
| T4ZW | 2024-01-01 | 2024-05-22 11:07:32 | |
| T5H5 | 2024-01-01 | 2024-05-22 11:07:32 | |
| T7TW | 2024-01-01 | 2024-05-22 11:07:32 | |
| T7XJ | 2024-01-01 | 2024-05-22 11:07:32 | |
| T84M | 2024-01-01 | 2024-05-22 11:07:32 | |
| T9KC | 2024-01-01 | 2024-05-22 11:07:32 | |
| T9YA | 2024-01-01 | 2024-05-22 11:07:32 | |
| TA2Z | 2024-01-01 | 2024-05-22 11:07:32 | |
| TB0U | 2024-01-01 | 2024-05-22 11:07:32 | |
| TBCX | 2024-01-01 | 2024-05-22 11:07:32 | |
| TBNF | 2024-01-01 | 2024-05-22 11:07:32 | |
| TBZF | 2024-01-01 | 2024-05-22 11:07:32 | |
| TC0Z | 2024-01-01 | 2024-05-22 11:07:32 | |
| TCR7 | 2024-01-01 | 2024-05-22 11:07:32 | |
| TDHA | 2024-01-01 | 2024-05-22 11:07:32 | |
| TF8N | 2024-01-01 | 2024-05-22 11:07:32 | |
| TFZD | 2024-01-01 | 2024-05-22 11:07:32 | |
| TGUN | 2024-01-01 | 2024-05-22 11:07:32 | |
| TGV1 | 2024-01-01 | 2024-05-22 11:07:32 |
| Filter rows: |