Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (120411 total, Query took 0.1392 seconds.)
SELECT * FROM `tbl_absen_dt`
| Filter rows: |
| SHOP | TGL | INSERT_DATE | |
|---|---|---|---|
| 2024-01-01 | 2024-05-22 10:58:37 | ||
| T1KT | 2024-01-01 | 2024-05-22 10:58:37 | |
| T1V9 | 2024-01-01 | 2024-05-22 10:58:37 | |
| T224 | 2024-01-01 | 2024-05-22 10:58:37 | |
| T2EX | 2024-01-01 | 2024-05-22 10:58:37 | |
| T3PP | 2024-01-01 | 2024-05-22 10:58:37 | |
| T4VV | 2024-01-01 | 2024-05-22 10:58:37 | |
| T4ZW | 2024-01-01 | 2024-05-22 10:58:37 | |
| T5H5 | 2024-01-01 | 2024-05-22 10:58:37 | |
| T6RD | 2024-01-01 | 2024-05-22 10:58:37 | |
| T7TW | 2024-01-01 | 2024-05-22 10:58:37 | |
| T7XJ | 2024-01-01 | 2024-05-22 10:58:37 | |
| T7ZK | 2024-01-01 | 2024-05-22 10:58:37 | |
| T84M | 2024-01-01 | 2024-05-22 10:58:37 | |
| T9KC | 2024-01-01 | 2024-05-22 10:58:37 | |
| T9YA | 2024-01-01 | 2024-05-22 10:58:37 | |
| TA2Z | 2024-01-01 | 2024-05-22 10:58:37 | |
| TB0U | 2024-01-01 | 2024-05-22 10:58:37 | |
| TBCX | 2024-01-01 | 2024-05-22 10:58:37 | |
| TBNF | 2024-01-01 | 2024-05-22 10:58:37 | |
| TBZF | 2024-01-01 | 2024-05-22 10:58:37 | |
| TC0Z | 2024-01-01 | 2024-05-22 10:58:37 | |
| TCR7 | 2024-01-01 | 2024-05-22 10:58:37 | |
| TDHA | 2024-01-01 | 2024-05-22 10:58:37 | |
| TF8N | 2024-01-01 | 2024-05-22 10:58:37 |
| Filter rows: |