Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (156800 total, Query took 0.1820 seconds.)
SELECT * FROM `tbl_analisa_nkl`
| Filter rows: |
| SHOP | SO_TERAKHIR | SO_LALU | PRDCD | DIV | DESC | QTY | GROSS | GROSS_JUAL | SUB_MODUL | KAT_NKL | QTY_LALU | QTY_SLS | QTY_RESLS | QTY_BPB | QTY_CA | QTY_PROMO | QTY_CHRG | QTY_PTG | TGL_HR | INDIKATOR | INDIKATOR2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTA3 | 2026-05-07 | 2026-03-03 | 10000088 | 2 | NULL | 1 | 11152 | 13500 | NULL | NL | NULL | 30 | NULL | 24 | NULL | NULL | 0 | 4 | 07-05-2026 | LEBIH KIRIM | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000146 | 3 | NULL | 1 | 6185 | 9100 | NULL | NL | NULL | 10 | NULL | NULL | NULL | NULL | 0 | 2 | 07-05-2026 | NULL | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000185 | 8 | NULL | 1 | 2733 | 3200 | NULL | NL | 2 | 222 | NULL | 160 | NULL | NULL | 0 | 5 | 07-05-2026 | LEBIH KIRIM | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000213 | 11 | NULL | -1 | -6077 | -9500 | NULL | NK | -2 | 34 | NULL | 12 | NULL | NULL | 0 | 10 | 07-05-2026 | KURANG KIRIM | KUADRAN 1 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000278 | 4 | NULL | 2 | 7334 | 12000 | NULL | NL | NULL | 42 | NULL | 48 | 2 | NULL | 0 | 2 | 07-05-2026 | LEBIH KIRIM | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000324 | 7 | NULL | 1 | 4566 | 5900 | NULL | NL | -1 | 3 | NULL | NULL | NULL | NULL | 0 | 0 | 07-05-2026 | BERBALIK | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000348 | 9 | NULL | -1 | -16667 | -24500 | NULL | NK | NULL | 6 | NULL | 20 | 1 | NULL | 0 | 8 | 07-05-2026 | CANCEL | KUADRAN 2 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000425 | 15 | NULL | -1 | -21535 | -27900 | NULL | NK | -1 | 17 | NULL | 6 | NULL | NULL | 0 | 6 | 07-05-2026 | KURANG KIRIM | KUADRAN 1 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000426 | 4 | NULL | -1 | -5886 | -8100 | NULL | NK | 5 | 542 | NULL | 384 | 9 | NULL | 0 | 2 | 07-05-2026 | CANCEL | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000430 | 11 | NULL | 1 | 20900 | 30900 | NULL | NL | NULL | 3 | NULL | NULL | NULL | NULL | 0 | 7 | 07-05-2026 | NULL | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000442 | 6 | NULL | -1 | -33680 | -44400 | NULL | NK | 1 | 77 | NULL | 36 | 4 | NULL | 0 | 13 | 07-05-2026 | BERBALIK | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000451 | 17 | NULL | 2 | 11630 | 21000 | NULL | NL | -2 | 11 | NULL | 4 | 1 | NULL | 0 | 0 | 07-05-2026 | BERBALIK | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000652 | 8 | NULL | 1 | 2606 | 3200 | NULL | NL | 3 | 94 | NULL | 40 | NULL | NULL | 0 | 8 | 07-05-2026 | LEBIH KIRIM | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000713 | 8 | NULL | 11 | 26576 | 38500 | NULL | NL | -2 | 134 | NULL | 160 | NULL | NULL | 0 | 6 | 07-05-2026 | LEBIH KIRIM | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000861 | 8 | NULL | 1 | 4182 | 5600 | NULL | NL | 2 | 94 | NULL | 90 | NULL | NULL | 0 | 5 | 07-05-2026 | LEBIH KIRIM | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10000975 | 8 | NULL | -1 | -4182 | -5600 | NULL | NK | 2 | 67 | NULL | 28 | 5 | NULL | 0 | 7 | 07-05-2026 | CANCEL | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10001094 | 9 | NULL | 1 | 8946 | 12900 | NULL | NL | 2 | 22 | NULL | 10 | NULL | NULL | 0 | 10 | 07-05-2026 | LEBIH KIRIM | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10001132 | 27 | NULL | -1 | -4631 | -11500 | NULL | NK | 1 | 6 | NULL | 8 | NULL | NULL | 0 | 0 | 07-05-2026 | BERBALIK | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10001527 | 24 | NULL | -1 | -12120 | -19900 | NULL | NK | NULL | 7 | NULL | 4 | NULL | NULL | 0 | 3 | 07-05-2026 | KURANG KIRIM | KUADRAN 2 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10001826 | 11 | NULL | 14 | 112000 | 175000 | NULL | NL | -1 | 17 | NULL | 26 | 1 | NULL | 0 | 7 | 07-05-2026 | LEBIH KIRIM | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10002989 | 7 | NULL | 6 | 34350 | 51000 | NULL | NL | NULL | 5 | NULL | 6 | NULL | NULL | 0 | 1 | 07-05-2026 | LEBIH KIRIM | KUADRAN 4 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10003373 | 4 | NULL | -2 | -6532 | -10000 | NULL | NK | NULL | 21 | NULL | NULL | NULL | NULL | 0 | 1 | 07-05-2026 | MANUAL | KUADRAN 2 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10003383 | 14 | NULL | -1 | -7130 | -11000 | NULL | NK | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 07-05-2026 | NULL | KUADRAN 2 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10003424 | 11 | NULL | -3 | -9564 | -16500 | NULL | NK | 21 | 18 | NULL | 18 | 1 | NULL | 0 | 7 | 07-05-2026 | CANCEL | KUADRAN 3 | |
| TTA3 | 2026-05-07 | 2026-03-03 | 10003491 | 12 | NULL | -2 | -12524 | -19400 | NULL | NK | NULL | 13 | NULL | 15 | 1 | NULL | 0 | 2 | 07-05-2026 | CANCEL | KUADRAN 2 |
| Filter rows: |