Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_dc_npb`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TBL_DC_KODE SUP_SUPKODE RTYPE DIV JENIS FILE HIS_KETER HIS_NO_DOC HDR_NO_INV HIS_TGL_DOC ITEM QTY GROSS FLAG_HILANG REF
G236 T2EX V 31 BUAH IMPORT NPX 21042 801894 2024-01-01 1 9700 311787 N T2EXG236210422024-01-01B
G236 T2EX V 52 PERISHABLE NPX 21043 801896 2024-01-01 4 14 98546 N T2EXG236210432024-01-01B
G236 T4VV V 52 PERISHABLE NPX 21052 802848 2024-01-01 15 190 1208398 N T4VVG236210522024-01-01B
G236 T5H5 V 52 PERISHABLE NPX 21040 800988 2024-01-01 23 658 4214842 N T5H5G236210402024-01-01B
G236 T7TW V 31 BUAH IMPORT NPX 21068 802656 2024-01-01 2 24100 1076787 N T7TWG236210682024-01-01B
G236 T7TW V 52 PERISHABLE NPX 21069 802658 2024-01-01 4 10 70546 N T7TWG236210692024-01-01B
G236 T7XJ V 31 BUAH IMPORT NPX 21074 801783 2024-01-01 1 14400 765000 N T7XJG236210742024-01-01B
G236 T7XJ V 52 PERISHABLE NPX 21075 801785 2024-01-01 1 2 14546 N T7XJG236210752024-01-01B
G236 T7ZK V 31 BUAH IMPORT NPX 21076 802540 2024-01-01 1 14400 765000 N T7ZKG236210762024-01-01B
G236 T7ZK V 52 PERISHABLE NPX 21077 802542 2024-01-01 6 92 575792 N T7ZKG236210772024-01-01B
G236 T9KC V 31 BUAH IMPORT NPX 21078 802671 2024-01-01 1 14400 765000 N T9KCG236210782024-01-01B
G236 T9KC V 52 PERISHABLE NPX 21079 802673 2024-01-01 2 8 58184 N T9KCG236210792024-01-01B
G236 TBCX V 52 PERISHABLE NPX 21063 802562 2024-01-01 5 50 324122 N TBCXG236210632024-01-01B
G236 TBNF V 31 BUAH IMPORT NPX 21044 802817 2024-01-01 3 29100 1368452 N TBNFG236210442024-01-01B
G236 TBNF V 52 PERISHABLE NPX 21045 802819 2024-01-01 2 14 101822 N TBNFG236210452024-01-01B
G236 TBZF V 52 PERISHABLE NPX 21050 802734 2024-01-01 7 92 574700 N TBZFG236210502024-01-01B
G236 TC0Z V 52 PERISHABLE NPX 21058 802745 2024-01-01 5 20 129008 N TC0ZG236210582024-01-01B
G236 TF8N V 31 BUAH IMPORT NPX 21053 801662 2024-01-01 2 14700 603452 N TF8NG236210532024-01-01B
G236 TIJE V 31 BUAH IMPORT NPX 21046 802836 2024-01-01 2 14700 603452 N TIJEG236210462024-01-01B
G236 TIJE V 52 PERISHABLE NPX 21047 802838 2024-01-01 6 50 319754 N TIJEG236210472024-01-01B
G236 TNMS V 52 PERISHABLE NPX 21051 801702 2024-01-01 1 2 14546 N TNMSG236210512024-01-01B
G236 TO2V V 31 BUAH IMPORT NPX 21070 802602 2024-01-01 1 14400 765000 N TO2VG236210702024-01-01B
G236 TO2V V 52 PERISHABLE NPX 21071 802604 2024-01-01 2 10 72730 N TO2VG236210712024-01-01B
G236 TOGS V 31 BUAH IMPORT NPX 21059 802242 2024-01-01 1 9700 311787 N TOGSG236210592024-01-01B
G236 TOGS V 53 PERISHABLE NPX 21060 802244 2024-01-01 5 42 265938 N TOGSG236210602024-01-01B
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query