Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (41801439 total, Query took 0.2824 seconds.)
SELECT * FROM `tbl_dt`
| Filter rows: |
| RECID | STATION | SHIFT | RTYPE | DOCNO | SEQNO | DIV | PRDCD | QTY | PRICE | GROSS | DISCOUNT | SHOP | TANGGAL | JAM | KONS | TTYPE | HPP | PROMOSI | PPN | PTAG | CAT_COD | NM_VCR | NO_VCR | BKP | SUB_BKP | PLUMD | NOPESANAN | BERBAYAR | NOACC | HIGHIMPACT | RATE_PPN | KD_TOKO | TGL_HR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | J | 39 | 2 | 12 | 10000172 | 1 | 11500 | 11500 | 0 | TFS1 | 09-02-2026 | 12:48:53 | C | 6868 | 1140 | 11204 | T | Y | 10000172 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 1 | 2 | J | 3 | 1 | 8 | 10000185 | 2 | 3500 | 7000 | 0 | TFS1 | 09-02-2026 | 19:20:04 | C | 2591 | 694 | D | 10801 | T | Y | 10000185 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 45 | 1 | 8 | 10000185 | 1 | 3500 | 3500 | 0 | TFS1 | 09-02-2026 | 18:38:31 | C | 2591 | 347 | D | 10801 | T | Y | 10000185 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 1 | J | 13 | 1 | 1 | 10000304 | 1 | 10900 | 10900 | 0 | TFS1 | 09-02-2026 | 10:27:06 | C | 7871 | 1080 | 10105 | T | Y | 10000304 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 2 | 2 | J | 34 | 1 | 4 | 10000700 | 1 | 12100 | 12100 | 0 | TFS1 | 09-02-2026 | 17:48:34 | C | 9806 | 1199 | J | 10410 | T | Y | 10000700 | 0 | Y | HSFQ04UW*HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 1 | J | 29 | 2 | 12 | 10000763 | 1 | 10200 | 10200 | 0 | TFS1 | 09-02-2026 | 11:59:43 | C | 5745 | 1011 | 11204 | T | Y | 10000763 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 2 | 1 | J | 49 | 1 | 9 | 10001094 | 1 | 12400 | 12400 | 0 | TFS1 | 09-02-2026 | 14:17:43 | C | 7784 | 1229 | D | 10901 | T | Y | 10001094 | 0 | Y | HOKA08X8*HOKA08VR*HOKA08X6*HOKA08XH*DPDL0148*HOFQ0... | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 1 | J | 36 | 1 | 8 | 10002560 | 6 | 3500 | 21000 | 0 | TFS1 | 09-02-2026 | 12:43:41 | C | 2471 | 2081 | D | 10801 | T | Y | 10002560 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 47 | 13 | 11 | 10003424 | 2 | 6000 | 12000 | 0 | TFS1 | 09-02-2026 | 18:43:47 | C | 3188 | 1189 | 11101 | T | Y | 10003424 | 0 | Y | HOKA08X8*HOKA08VR*HOKA08X6*HOKA08XH*DPDL0148*HOFQ0... | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 1 | 2 | J | 12 | 5 | 9 | 10003507 | 1 | 15900 | 15900 | 0 | TFS1 | 09-02-2026 | 20:51:38 | C | 9934 | 1576 | 10910 | T | Y | 10003507 | 0 | Y | DPDL0148*HOKA08X6*HOKA08X8*HSFA08JW*HSFB09DF*HSFC0... | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 2 | 2 | J | 40 | 1 | 21 | 10003645 | 1 | 14400 | 14400 | 0 | TFS1 | 09-02-2026 | 18:21:46 | C | 9283 | 1427 | 22109 | T | Y | 10003645 | 0 | Y | HSFO09KI*HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 1 | 2 | J | 3 | 2 | 8 | 10003800 | 2 | 4600 | 9200 | 0 | TFS1 | 09-02-2026 | 19:20:10 | C | 3244 | 912 | D | 10801 | T | Y | 10003800 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 45 | 3 | 8 | 10003800 | 1 | 4600 | 4600 | 0 | TFS1 | 09-02-2026 | 18:38:44 | C | 3244 | 456 | D | 10801 | T | Y | 10003800 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 26 | 5 | 21 | 10003813 | 1 | 7000 | 7000 | 0 | TFS1 | 09-02-2026 | 17:15:05 | C | 3919 | 694 | 22106 | T | Y | 10003813 | 0 | Y | DPDL0148*HOKA08X6*HOKA08X8*HSFA08JW*HSFB09DF*HSFC0... | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 1 | 1 | J | 11 | 2 | 4 | 10003814 | 1 | 3800 | 3800 | 0 | TFS1 | 09-02-2026 | 12:20:39 | C | 2207 | 377 | E | 10405 | T | Y | 10003814 | 0 | Y | HOKA08X8*HOKA08X6 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 1 | 1 | J | 15 | 2 | 4 | 10003814 | 3 | 3800 | 11400 | 0 | TFS1 | 09-02-2026 | 13:15:21 | C | 2207 | 1130 | E | 10405 | T | Y | 10003814 | 0 | Y | HSFQ04RM*HOKA08X6*HOKA08X8 | 2 | 11 | TFS1 | 2026-02-09 | ||||||
| 1 | 1 | J | 16 | 2 | 4 | 10003814 | 3 | 3800 | 11400 | 0 | TFS1 | 09-02-2026 | 13:24:39 | C | 2207 | 1130 | E | 10405 | T | Y | 10003814 | 0 | Y | HSFQ04RM*HOKA08X6*HOKA08X8 | 2 | 11 | TFS1 | 2026-02-09 | ||||||
| 1 | 2 | J | 15 | 1 | 4 | 10003814 | 1 | 3800 | 3800 | 0 | TFS1 | 09-02-2026 | 21:42:03 | C | 2207 | 377 | E | 10405 | T | Y | 10003814 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 58 | 2 | 4 | 10003814 | 1 | 3800 | 3800 | 0 | TFS1 | 09-02-2026 | 20:07:19 | C | 2207 | 377 | E | 10405 | T | Y | 10003814 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 62 | 1 | 4 | 10003814 | 1 | 3800 | 3800 | 0 | TFS1 | 09-02-2026 | 20:11:09 | C | 2207 | 377 | E | 10405 | T | Y | 10003814 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 30 | 1 | 6 | 10003974 | 1 | 42900 | 42900 | 0 | TFS1 | 09-02-2026 | 17:31:06 | C | 35228 | 4251 | D | 10601 | T | Y | 10003974 | 0 | Y | HSFC07Z3*HOKA08X8*HOKA08VR*HOKA08X6*HOKA08XH*DPDL0... | 1 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 1 | J | 5 | 2 | 17 | 10004048 | 1 | 7000 | 7000 | 0 | TFS1 | 09-02-2026 | 08:35:09 | C | 4684 | 694 | L | 21702 | T | Y | 10004048 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 2 | J | 46 | 2 | 21 | 10004067 | 1 | 14000 | 14000 | 0 | TFS1 | 09-02-2026 | 18:39:40 | C | 8041 | 1387 | S | 22107 | T | Y | 10004067 | 0 | Y | HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 | ||||||
| 2 | 1 | J | 46 | 1 | 4 | 10004335 | 48 | 700 | 33600 | 0 | TFS1 | 09-02-2026 | 14:10:24 | C | 324 | 3330 | 10405 | T | Y | 10004335 | 0 | Y | HOKA08X8*HOKA08X6 | 0 | 11 | TFS1 | 2026-02-09 | |||||||
| 2 | 2 | J | 17 | 2 | 4 | 10004336 | 1 | 2600 | 2600 | 0 | TFS1 | 09-02-2026 | 16:43:32 | C | 1186 | 258 | D | 10405 | T | Y | 10004336 | 0 | Y | HSFQ04T3*HOKA08X6*HOKA08X8 | 0 | 11 | TFS1 | 2026-02-09 |
| Filter rows: |