Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (43003 total, Query took 0.0418 seconds.)
SELECT * FROM `tbl_itr_multi`
| Filter rows: |
| WIL | TBL_DC_KODE | SUP_SUPKODE | DESC | HIS_NO_DOC | HIS_TGL_DOC | QTY | GROSS | SHOP | DOCNO | TGL1 | TOKO | DOCNO2 | TGL2 | ITEM_WT | GROSS_WT | REF | REF2 | RegDate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTE | G236 | T1KT | JL PRAMUKA | 68472 | 2025-10-02 | 135 | 7109906 | T1KT | 2407 | 2025-10-02 | G236 | 68472 | 2025-10-02 | 135 | 7109906 | G236T1KT6847220251002 | T1KTG23668472B | 2025-10-03 21:17:07 | |
| TTE | G236 | T1KT | JL PRAMUKA | 68510 | 2025-10-02 | 1 | 340000 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T1KT6851020251002 | T1KTG23668510B | 2025-10-03 21:17:07 | |
| TTE | G236 | T1KT | JL PRAMUKA | 68511 | 2025-10-02 | 4 | 695992 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T1KT6851120251002 | T1KTG23668511B | 2025-10-03 21:17:07 | |
| TTE | G236 | T1V9 | FRANS KAISEIPO | 68497 | 2025-10-02 | 160 | 8859213 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T1V96849720251002 | T1V9G23668497B | 2025-10-03 21:17:07 | |
| TTE | G236 | T1V9 | FRANS KAISEIPO | 68512 | 2025-10-02 | 3 | 824118 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T1V96851220251002 | T1V9G23668512B | 2025-10-03 21:17:07 | |
| TTE | G236 | T1V9 | FRANS KAISEIPO | 68513 | 2025-10-02 | 6 | 567708 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T1V96851320251002 | T1V9G23668513B | 2025-10-03 21:17:07 | |
| TTE | G236 | T224 | FUNDAR SAKELA | 68508 | 2025-10-02 | 279 | 45917230 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T2246850820251002 | T224G23668508B | 2025-10-03 21:17:07 | |
| TTE | G236 | T2EX | POROS MAKBALIM | 68506 | 2025-10-02 | 185 | 12181374 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T2EX6850620251002 | T2EXG23668506B | 2025-10-03 21:17:07 | |
| TTE | G236 | T2ZK | RAYA JENDRAL SUDIRMAN 02 | 68479 | 2025-10-02 | 121 | 7724270 | T2ZK | 1921 | 2025-10-02 | G236 | 68479 | 2025-10-02 | 121 | 7724270 | G236T2ZK6847920251002 | T2ZKG23668479B | 2025-10-03 21:17:07 | |
| TTE | G236 | T2ZK | RAYA JENDRAL SUDIRMAN 02 | 68514 | 2025-10-02 | 2 | 467342 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T2ZK6851420251002 | T2ZKG23668514B | 2025-10-03 21:17:07 | |
| TTE | G236 | T2ZK | RAYA JENDRAL SUDIRMAN 02 | 68515 | 2025-10-02 | 4 | 152420 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T2ZK6851520251002 | T2ZKG23668515B | 2025-10-03 21:17:07 | |
| TTE | G261 | T3LY | SILIWANGI | 329028 | 2025-10-02 | 855 | 84554462 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G261T3LY32902820251002 | T3LYG261329028B | 2025-10-03 21:17:07 | |
| TTE | G236 | T3PP | AHMAD YANI RUKO B-D | 68481 | 2025-10-02 | 81 | 4704331 | T3PP | 2480 | 2025-10-02 | G236 | 68481 | 2025-10-02 | 81 | 4704331 | G236T3PP6848120251002 | T3PPG23668481B | 2025-10-03 21:17:07 | |
| TTE | G236 | T3PP | AHMAD YANI RUKO B-D | 68516 | 2025-10-02 | 2 | 718000 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T3PP6851620251002 | T3PPG23668516B | 2025-10-03 21:17:07 | |
| TTE | G236 | T3PP | AHMAD YANI RUKO B-D | 68517 | 2025-10-02 | 4 | 592800 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T3PP6851720251002 | T3PPG23668517B | 2025-10-03 21:17:07 | |
| TTE | G236 | T4ZW | BASUKI RAHMAT | 68501 | 2025-10-02 | 174 | 10625830 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T4ZW6850120251002 | T4ZWG23668501B | 2025-10-03 21:17:07 | |
| TTE | G236 | T4ZW | BASUKI RAHMAT | 68518 | 2025-10-02 | 2 | 718000 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T4ZW6851820251002 | T4ZWG23668518B | 2025-10-03 21:17:07 | |
| TTE | G236 | T4ZW | BASUKI RAHMAT | 68519 | 2025-10-02 | 5 | 518700 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T4ZW6851920251002 | T4ZWG23668519B | 2025-10-03 21:17:07 | |
| TTE | G261 | T5AW | GUNUNG SALJU 605 | 329021 | 2025-10-02 | 915 | 82736977 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G261T5AW32902120251002 | T5AWG261329021B | 2025-10-03 21:17:07 | |
| TTE | G261 | T5CL | ANGKASA MULYONO S1-2 | 329020 | 2025-10-02 | 984 | 72894485 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G261T5CL32902020251002 | T5CLG261329020B | 2025-10-03 21:17:07 | |
| TTE | G236 | T6CE | MASJID RAYA | 68466 | 2025-10-02 | 157 | 9919358 | T6CE | 905 | 2025-10-02 | G236 | 68466 | 2025-10-02 | 157 | 9919359 | G236T6CE6846620251002 | T6CEG23668466B | 2025-10-03 21:17:07 | |
| TTE | G236 | T6CE | MASJID RAYA | 68520 | 2025-10-02 | 1 | 378000 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T6CE6852020251002 | T6CEG23668520B | 2025-10-03 21:17:07 | |
| TTE | G236 | T6CE | MASJID RAYA | 68521 | 2025-10-02 | 7 | 745454 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T6CE6852120251002 | T6CEG23668521B | 2025-10-03 21:17:07 | |
| TTE | G236 | T6RD | BASUKI RAHMAT KM 7 NO. 9 | 68500 | 2025-10-02 | 136 | 8896302 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T6RD6850020251002 | T6RDG23668500B | 2025-10-03 21:17:07 | |
| TTE | G236 | T6RD | BASUKI RAHMAT KM 7 NO. 9 | 68522 | 2025-10-02 | 1 | 378000 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | G236T6RD6852220251002 | T6RDG23668522B | 2025-10-03 21:17:07 |
| Filter rows: |