Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (4927 total, Query took 0.0533 seconds.)
SELECT * FROM `tbl_mas_barcode_tmp`
| Filter rows: |
| BARCODE | BARCODE2 | DIV | PRDCD | DESC | |
|---|---|---|---|---|---|
| 18992702000015 | 8992702000018 | 2 | 10000019 | INDOMILK SUSU KENTAL MANIS PUTIH 370g KLG | |
| 18993007001646 | 8992702000063 | 2 | 10000020 | INDOMILK SUSU KENTAL MANIS CHOCOLATE 370g KLG | |
| 18992702000022 | 8992702000025 | 2 | 10000021 | CAP ENAK KENTAL MANIS PUTIH 370g KLG | |
| 18999918457169 | 8999918181685 | 11 | 10000052 | AIM CRACKERS CRISPY 150g PCK | |
| 18992753016577 | 8992753102204 | 2 | 10000088 | FRISIAN FLAG SUSU KENTAL MANIS COKLAT 370g KLG | |
| 8886022830243 | 8999801310239 | 24 | 10000090 | ABC BATTERY BIRU R6 4'S | |
| 8888115000144 | 8994472000038 | 15 | 10000097 | CAP KAPAK MINYAK ANGIN 10mL BTL | |
| 8993338001011 | 8993338005033 | 15 | 10000098 | CABE KOYO KECIL 10'S | |
| 4902931110178 | 10 | 10000102 | BOTAN MACKAREL 425g KLG | ||
| 8993039112504 | 8993039242652 | 11 | 10000103 | REGAL MARIE 230g PCK | |
| 8993039111255 | 8993039242645 | 11 | 10000104 | REGAL MARIE 120g PCK | |
| 8997225200044 | 4 | 10000107 | GREEN SANDS ORIGINAL LIME & APPLE 330mL KLG | ||
| 0711844120013 | 18994907001880 | 7 | 10000116 | ABC SAMBAL 335mL BTL | |
| 18991001103533 | 98991001103539 | 1 | 10000128 | CERES HAGELSLAG RICE CHOCO CLASSIC 80g PCK | |
| 18991001103540 | 8991001301024 | 1 | 10000129 | CERES HAGELSLAG RICE CHOCO FESTIVE 80g PCK | |
| 18888166989556 | 8888166989559 | 11 | 10000132 | MONDE BISCUIT BUTTER COOKIES 454g KLG | |
| 18888166603612 | 8888166603615 | 11 | 10000133 | KHONG GUAN BISCUIT MINI ASSORTED 650g KLG | |
| 18992804000012 | 8992804119816 | 10 | 10000135 | PRONAS CORNED BEEF 198g KLG | |
| 000318 | 10089686535058 | 3 | 10000143 | SUN BUBUR SUSU (EKONOMIS) BERAS MERAH 120g PCK | |
| 0896865351506 | 3 | 10000146 | SUN BUBUR SUSU (EKONOMIS) KACANG HIJAU 120g PCK | ||
| 14987176018233 | 4987176018083 | 15 | 10000159 | VICKS INHALER OBAT FLU | |
| 18996001340094 | 8996001320051 | 12 | 10000172 | KOPIKO CANDY 105g PCK | |
| 18888166336602 | 8888166336605 | 11 | 10000175 | NISSIN WAFER CHOCOLATE 110g PCK | |
| 28992628010133 | 8992628010139 | 6 | 10000181 | BIMOLI MINYAK GORENG 5000mL DRG | |
| 0089686010046 | 10089686010043 | 8 | 10000184 | INDOMIE MIE INSTANT AYAM SPECIAL 68g PCK |
| Filter rows: |