Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_mon_stok`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
PRDCD CAT_COD ACOST PKM PKM15 LPP OVER15 SPD DSI TK_MAIN TK_OVER STO TGL_HR
10000019 10201 0 3473 5210 0 -5209.500000 0.000000 NULL 948 0 0 2026-11-01
10000020 10201 0 2355 3533 0 -3532.500000 0.000000 NULL 477 0 0 2026-11-01
10000021 10201 9760 6600 9900 15080 5180.000000 0.142056 99.558195 1064 584 12 2026-11-01
10000052 11104 7018 9056 13584 4034 -9550.000000 0.078106 49.076885 1064 124 430 2026-11-01
10000088 10201 0 3399 5099 0 -5098.500000 0.000000 NULL 994 0 0 2026-11-01
10000090 32404 10174 5580 8370 10307 1937.000000 0.130943 74.014038 1070 557 17 2026-11-01
10000097 21502 17876 5344 8016 4637 -3379.000000 0.039645 109.194608 1070 71 12 2026-11-01
10000098 21501 10750 4298 6447 5610 -837.000000 0.083921 63.689881 1064 309 30 2026-11-01
10000102 11005 35859 3439 5159 6129 970.500000 0.108122 53.962833 1058 550 69 2026-11-01
10000103 11105 17480 12540 18810 18299 -511.000000 0.263216 65.105824 1070 336 23 2026-11-01
10000104 11105 9120 11962 17943 28774 10831.000000 0.629552 43.079133 1070 821 11 2026-11-01
10000107 10407 5939 14073 21110 22771 1661.500000 0.465081 46.394278 1070 417 30 2026-11-01
10000116 10706 0 2142 3213 24 -3189.000000 0.000130 183.992640 1000 0 0 2026-11-01
10000128 10108 11336 3912 5868 7942 2074.000000 0.067871 110.199799 1064 624 29 2026-11-01
10000129 10108 11336 2456 3684 3403 -281.000000 0.025323 127.506530 1064 354 128 2026-11-01
10000132 11106 61978 16356 24534 1995 -22539.000000 0.038907 50.055601 1029 0 0 2026-11-01
10000133 11101 49297 9153 13730 4916 -8813.500000 0.087582 54.642874 1029 82 0 2026-11-01
10000135 11003 19974 1214 1821 186 -1635.000000 0.000000 NULL 610 18 0 2026-11-01
10000143 10302 6269 10736 16104 16698 594.000000 0.200870 78.659050 1064 398 71 2026-11-01
10000146 10302 6269 8542 12813 10577 -2236.000000 0.118123 84.876027 1064 225 53 2026-11-01
10000159 21504 15267 5350 8025 5902 -2123.000000 0.083278 66.279347 1070 211 29 2026-11-01
10000172 11204 6892 6469 9704 9671 -32.500000 0.296938 30.762540 1070 512 149 2026-11-01
10000175 11102 5889 7218 10827 15901 5074.000000 0.252549 59.502339 1064 672 12 2026-11-01
10000178 10601 0 54 81 0 -81.000000 0.000000 NULL 6 0 0 2026-11-01
10000181 10601 0 7827 11741 1017 -10723.500000 0.162901 6.242535 1064 12 720 2026-11-01
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query