Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (9488 total, Query took 0.0221 seconds.)
SELECT * FROM `tbl_nkl_dry_hpp`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| T4ZW | BASUKI RAHMAT | -6525818 | 3754560 | 0 | 0 | 0 | 0 | 2024-01-02 | |
| T6RD | BASUKI RAHMAT KM 7 | -3655653 | 3153548 | 0 | 0 | 0 | 0 | 2024-01-02 | |
| TFZD | SUNGAI MARUNI | -3660416 | 5943650 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| THM9 | SAMRATULANGI | 0 | 0 | 0 | 0 | -2420219 | 0 | 2024-01-03 | |
| TUQG | TRANS AIMAS | -11051624 | 12067195 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| TNMS | VIKTORI | -3082479 | 4579408 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TP7J | IRIAN | -24482374 | 22347960 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TYI4 | HANDAYANI | -3055517 | 3473970 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TZYA | F. KALASUAT | -3325063 | 2321100 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| T9YA | ENTROP KM 7 | -15073412 | 13033683 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TCR7 | MALAWEI | -9157204 | 9061454 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TIJE | MALIBELA | -4345164 | 5266330 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| T6RD | BASUKI RAHMAT KM 7 | 0 | 0 | -324324 | 0 | 0 | 0 | 2024-01-06 | |
| TFIG | KLAGETE | -5746221 | 6704784 | 0 | 0 | 0 | 0 | 2024-01-06 | |
| THOD | YOS SUDARSO | 0 | 0 | -595200 | 0 | 0 | 0 | 2024-01-06 | |
| T224 | FUNDAR SAKELA | 0 | 0 | 0 | 0 | -13070 | 0 | 2024-01-08 | |
| T2EX | POROS MAKBALIM | 0 | 0 | 0 | 0 | -34740 | 0 | 2024-01-08 | |
| T84M | AHMAD YANI 41 | 0 | 0 | 0 | 0 | -57482 | 0 | 2024-01-08 | |
| TB0U | BASUKI RAHMAT KM 11 | 0 | 0 | 0 | 0 | -6535 | 0 | 2024-01-08 | |
| TCR7 | MALAWEI | 0 | 0 | 0 | 0 | -13070 | 0 | 2024-01-08 | |
| TDHA | GERILYAWAN |
0 | 0 | 0 | 0 | -174733 | 0 | 2024-01-08 | |
| TGV1 | MAMORIBO | -9914901 | 12019838 | 0 | 0 | -13070 | 0 | 2024-01-08 | |
| THM9 | SAMRATULANGI | 0 | 0 | 0 | 0 | -66903 | 0 | 2024-01-08 | |
| TLGX | DOYO BARU | 0 | 0 | 0 | 0 | -126550 | 0 | 2024-01-08 | |
| TPX8 | KAMPUNG SALAK | -4979042 | 6962832 | 0 | 0 | 0 | 0 | 2024-01-08 |
| Filter rows: |