Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (9488 total, Query took 0.2705 seconds.)
SELECT * FROM `tbl_nkl_dry_jual`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| T4ZW | BASUKI RAHMAT | -9723671 | 5853750 | 0 | 0 | 0 | 0 | 2024-01-02 | |
| T6RD | BASUKI RAHMAT KM 7 | -5268940 | 4697145 | 0 | 0 | 0 | 0 | 2024-01-02 | |
| TFZD | SUNGAI MARUNI | -5510320 | 8646158 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| THM9 | SAMRATULANGI | 0 | 0 | 0 | 0 | -3349400 | 0 | 2024-01-03 | |
| TUQG | TRANS AIMAS | -15974625 | 18213160 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| TNMS | VIKTORI | -4911858 | 7253543 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TP7J | IRIAN | -36594687 | 34743154 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TYI4 | HANDAYANI | -4553249 | 5037438 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TZYA | F. KALASUAT | -4786073 | 3442670 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| T9YA | ENTROP KM 7 | -23319389 | 21745530 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TCR7 | MALAWEI | -13591416 | 13128833 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TIJE | MALIBELA | -6603774 | 7706897 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| T6RD | BASUKI RAHMAT KM 7 | 0 | 0 | -385000 | 0 | 0 | 0 | 2024-01-06 | |
| TFIG | KLAGETE | -8630530 | 9439700 | 0 | 0 | 0 | 0 | 2024-01-06 | |
| THOD | YOS SUDARSO | 0 | 0 | -864000 | 0 | 0 | 0 | 2024-01-06 | |
| T224 | FUNDAR SAKELA | 0 | 0 | 0 | 0 | -21000 | 0 | 2024-01-08 | |
| T2EX | POROS MAKBALIM | 0 | 0 | 0 | 0 | -49200 | 0 | 2024-01-08 | |
| T84M | AHMAD YANI 41 | 0 | 0 | 0 | 0 | -84200 | 0 | 2024-01-08 | |
| TB0U | BASUKI RAHMAT KM 11 | 0 | 0 | 0 | 0 | -10100 | 0 | 2024-01-08 | |
| TCR7 | MALAWEI | 0 | 0 | 0 | 0 | -20200 | 0 | 2024-01-08 | |
| TDHA | GERILYAWAN |
0 | 0 | 0 | 0 | -264600 | 0 | 2024-01-08 | |
| TGV1 | MAMORIBO | -14588262 | 16878173 | 0 | 0 | -20200 | 0 | 2024-01-08 | |
| THM9 | SAMRATULANGI | 0 | 0 | 0 | 0 | -90900 | 0 | 2024-01-08 | |
| TLGX | DOYO BARU | 0 | 0 | 0 | 0 | -190400 | 0 | 2024-01-08 | |
| TPX8 | KAMPUNG SALAK | -7530830 | 9828507 | 0 | 0 | 0 | 0 | 2024-01-08 |
| Filter rows: |