Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1704 total, Query took 0.0019 seconds.)
SELECT * FROM `tbl_nkl_plastik_hpp`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| TYI4 | HANDAYANI | -39752 | 56651 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TYI4 | HANDAYANI | -349372 | 0 | 0 | 0 | 0 | 0 | 2024-03-13 | |
| TYI4 | HANDAYANI | -112082 | 91130 | 0 | 0 | 0 | 0 | 2024-04-30 | |
| TYI4 | HANDAYANI | -135718 | 73192 | 0 | 0 | 0 | 0 | 2024-05-27 | |
| TYI4 | HANDAYANI | -117046 | 15618 | 0 | 0 | 0 | 0 | 2024-06-14 | |
| TYI4 | HANDAYANI | -343159 | 5520 | 0 | 0 | 0 | 0 | 2024-08-07 | |
| TYI4 | HANDAYANI | -421544 | 1240 | 0 | 0 | 0 | 0 | 2024-09-28 | |
| TYI4 | HANDAYANI | -25137 | 16185 | 0 | 0 | 0 | 0 | 2024-10-15 | |
| TYI4 | HANDAYANI | -42707 | 5581 | 0 | 0 | 0 | 0 | 2024-10-25 | |
| TYI4 | HANDAYANI | -92448 | 40480 | 0 | 0 | 0 | 0 | 2024-11-23 | |
| TYI4 | HANDAYANI | -169117 | 104 | 0 | 0 | 0 | 0 | 2024-12-23 | |
| TYI4 | HANDAYANI | -46011 | 98954 | 0 | 0 | 0 | 0 | 2025-01-23 | |
| TYI4 | HANDAYANI | -117200 | 54761 | 0 | 0 | 0 | 0 | 2025-02-28 | |
| TCHQ | KLAWUYUK | -140000 | 110412 | 0 | 0 | 0 | 0 | 2025-03-20 | |
| TPG4 | TRIKORA TAMAN RIA | -100000 | 231149 | 0 | 0 | 0 | 0 | 2025-03-20 | |
| T224 | FUNDAR SAKELA | -220000 | 129511 | 0 | 0 | 0 | 0 | 2025-03-21 | |
| T7ZK | POROS MAKBUSUN | -144982 | 73679 | 0 | 0 | 0 | 0 | 2025-03-21 | |
| TAPJ | MERPATI 2 - MANOKWARI | -220000 | 152092 | 0 | 0 | 0 | 0 | 2025-03-21 | |
| TKD9 | LUKAS DAILON | -34820 | 0 | 0 | 0 | 0 | 0 | 2025-03-22 | |
| T6JK | WASEKI INDAH - MANOKWARI | -5883 | 135790 | 0 | 0 | 0 | 0 | 2025-03-23 | |
| TCR7 | MALAWEI | -280148 | 20438 | 0 | 0 | 0 | 0 | 2025-03-24 | |
| THM9 | SAMRATULANGI | -171528 | 20047 | 0 | 0 | 0 | 0 | 2025-03-24 | |
| TLQW | TRIKORA - MANOKWARI | -124890 | 714784 | 0 | 0 | 0 | 0 | 2025-03-24 | |
| T1KT | JLN PRAMUKA | -293828 | 705 | 0 | 0 | 0 | 0 | 2025-03-25 | |
| T86S | RAYA AM SANGAJI | -166992 | 10761 | 0 | 0 | 0 | 0 | 2025-03-25 |
| Filter rows: |