Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1704 total, Query took 0.0061 seconds.)
SELECT * FROM `tbl_nkl_plastik_jual`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| TYI4 | HANDAYANI | -60580 | 75189 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TYI4 | HANDAYANI | -456610 | 0 | 0 | 0 | 0 | 0 | 2024-03-13 | |
| TYI4 | HANDAYANI | -151251 | 121044 | 0 | 0 | 0 | 0 | 2024-04-30 | |
| TYI4 | HANDAYANI | -166563 | 127900 | 0 | 0 | 0 | 0 | 2024-05-27 | |
| TYI4 | HANDAYANI | -147089 | 25900 | 0 | 0 | 0 | 0 | 2024-06-14 | |
| TYI4 | HANDAYANI | -423252 | 10800 | 0 | 0 | 0 | 0 | 2024-08-07 | |
| TYI4 | HANDAYANI | -534408 | 2200 | 0 | 0 | 0 | 0 | 2024-09-28 | |
| TYI4 | HANDAYANI | -32319 | 25295 | 0 | 0 | 0 | 0 | 2024-10-15 | |
| TYI4 | HANDAYANI | -57647 | 9600 | 0 | 0 | 0 | 0 | 2024-10-25 | |
| TYI4 | HANDAYANI | -118938 | 82600 | 0 | 0 | 0 | 0 | 2024-11-23 | |
| TYI4 | HANDAYANI | -228523 | 200 | 0 | 0 | 0 | 0 | 2024-12-23 | |
| TYI4 | HANDAYANI | -59157 | 171800 | 0 | 0 | 0 | 0 | 2025-01-23 | |
| TYI4 | HANDAYANI | -158220 | 102900 | 0 | 0 | 0 | 0 | 2025-02-28 | |
| TCHQ | KLAWUYUK | -189000 | 219000 | 0 | 0 | 0 | 0 | 2025-03-20 | |
| TPG4 | TRIKORA TAMAN RIA | -135000 | 351100 | 0 | 0 | 0 | 0 | 2025-03-20 | |
| T224 | FUNDAR SAKELA | -297000 | 203300 | 0 | 0 | 0 | 0 | 2025-03-21 | |
| T7ZK | POROS MAKBUSUN | -199600 | 106200 | 0 | 0 | 0 | 0 | 2025-03-21 | |
| TAPJ | MERPATI 2 - MANOKWARI | -297000 | 227500 | 0 | 0 | 0 | 0 | 2025-03-21 | |
| TKD9 | LUKAS DAILON | -58000 | 0 | 0 | 0 | 0 | 0 | 2025-03-22 | |
| T6JK | WASEKI INDAH - MANOKWARI | -11100 | 195200 | 0 | 0 | 0 | 0 | 2025-03-23 | |
| TCR7 | MALAWEI | -394800 | 37900 | 0 | 0 | 0 | 0 | 2025-03-24 | |
| THM9 | SAMRATULANGI | -256600 | 27100 | 0 | 0 | 0 | 0 | 2025-03-24 | |
| TLQW | TRIKORA - MANOKWARI | -186200 | 1339800 | 0 | 0 | 0 | 0 | 2025-03-24 | |
| T1KT | JLN PRAMUKA | -416400 | 1500 | 0 | 0 | 0 | 0 | 2025-03-25 | |
| T86S | RAYA AM SANGAJI | -231200 | 20100 | 0 | 0 | 0 | 0 | 2025-03-25 |
| Filter rows: |