Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (45079 total, Query took 0.0228 seconds.)
SELECT * FROM `tbl_nkl_sales_poin`
| Filter rows: |
| SHOP | TANGGAL | GROSS_JUAL | GROSS_NET | |
|---|---|---|---|---|
| T1KT | 2024-01-01 | 5267000 | 4745067 | |
| T224 | 2024-01-01 | 23500 | 21171 | |
| T2EX | 2024-01-01 | 47000 | 42342 | |
| T4VV | 2024-01-01 | 47000 | 42342 | |
| T7TW | 2024-01-01 | 23500 | 21171 | |
| TBNF | 2024-01-01 | 47000 | 42342 | |
| THM9 | 2024-01-01 | 4946000 | 4455868 | |
| TNHO | 2024-01-01 | 70500 | 63514 | |
| TOGS | 2024-01-01 | 47000 | 42342 | |
| TYJO | 2024-01-01 | 3833000 | 3453162 | |
| T1KT | 2024-01-02 | 2561500 | 2307665 | |
| T3PP | 2024-01-02 | 23500 | 21171 | |
| T4VV | 2024-01-02 | 23500 | 21171 | |
| T7TW | 2024-01-02 | 23500 | 21171 | |
| TFIG | 2024-01-02 | 70500 | 63514 | |
| THM9 | 2024-01-02 | 2372000 | 2136945 | |
| TQEP | 2024-01-02 | 23500 | 21171 | |
| TUOC | 2024-01-02 | 23500 | 21171 | |
| TYJO | 2024-01-02 | 3068000 | 2763966 | |
| T1KT | 2024-01-03 | 2993000 | 2696410 | |
| THM9 | 2024-01-03 | 2342000 | 2109914 | |
| TOGS | 2024-01-03 | 23500 | 21171 | |
| TP7J | 2024-01-03 | 23500 | 21171 | |
| TYJO | 2024-01-03 | 3049000 | 2746852 | |
| T1KT | 2024-01-04 | 3878500 | 3494159 |
| Filter rows: |