Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (311 total, Query took 0.0277 seconds.)
SELECT * FROM `tbl_nkl_virtual_hpp`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| TXYX | KPR PAM | 0 | 1 | 0 | 0 | 0 | 0 | 2024-01-11 | |
| T4VV | AM SANGAJI | 0 | 1 | 0 | 0 | 0 | 0 | 2024-01-22 | |
| TDHA | GERILYAWAN |
0 | 1 | 0 | 0 | 0 | 0 | 2024-01-25 | |
| T224 | FUNDAR SAKELA | 0 | 1 | 0 | 0 | 0 | 0 | 2024-01-26 | |
| TQHC | KAJASE | 0 | 1 | 0 | 0 | 0 | 0 | 2024-01-29 | |
| TP8T | RAYA AHMAD YANI | 0 | 3 | 0 | 0 | 0 | 0 | 2024-02-06 | |
| T224 | FUNDAR SAKELA | 0 | 1 | 0 | 0 | 0 | 0 | 2024-02-22 | |
| TDHA | GERILYAWAN |
0 | 1 | 0 | 0 | 0 | 0 | 2024-02-22 | |
| TQHC | KAJASE | 0 | 1 | 0 | 0 | 0 | 0 | 2024-02-22 | |
| TXYX | KPR PAM | 0 | 1 | 0 | 0 | 0 | 0 | 2024-02-24 | |
| T4VV | AM SANGAJI | 0 | 1 | 0 | 0 | 0 | 0 | 2024-02-29 | |
| T224 | FUNDAR SAKELA | 0 | 1 | 0 | 0 | 0 | 0 | 2024-03-14 | |
| TXYX | KPR PAM | 0 | 1 | 0 | 0 | 0 | 0 | 2024-03-21 | |
| TQHC | KAJASE | 0 | 1 | 0 | 0 | 0 | 0 | 2024-03-23 | |
| T4VV | AM SANGAJI | 0 | 1 | 0 | 0 | 0 | 0 | 2024-03-25 | |
| T4VV | AM SANGAJI | 0 | 1 | 0 | 0 | 0 | 0 | 2024-04-22 | |
| TXYX | KPR PAM | 0 | 1 | 0 | 0 | 0 | 0 | 2024-04-29 | |
| T5H5 | VERMIT | 0 | 1 | 0 | 0 | 0 | 0 | 2024-05-17 | |
| T4VV | AM SANGAJI | 0 | 1 | 0 | 0 | 0 | 0 | 2024-05-22 | |
| T224 | FUNDAR SAKELA | 0 | 1 | 0 | 0 | 0 | 0 | 2024-05-25 | |
| TXYX | KPR PAM | 0 | 1 | 0 | 0 | 0 | 0 | 2024-05-27 | |
| TBZF | KLAMASEN | 0 | 1 | 0 | 0 | 0 | 0 | 2024-06-06 | |
| T4VV | AM SANGAJI | 0 | 1 | 0 | 0 | 0 | 0 | 2024-06-13 | |
| TXYX | KPR PAM | 0 | 1 | 0 | 0 | 0 | 0 | 2024-06-21 | |
| TQHC | KAJASE | 0 | 1 | 0 | 0 | 0 | 0 | 2024-06-23 |
| Filter rows: |