Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (2871352 total, Query took 0.0282 seconds.)
SELECT * FROM `tbl_nrb_dc`
| Filter rows: |
| RTYPE | RTYPE_REF2 | TBL_DC_KODE | SUP_SUPKODE | DIV | PRDCD | JENIS | FILE | HIS_KETER | HIS_NO_DOC | HDR_NO_INV | HIS_TGL_DOC | HDR_TGL_INV | ITEM | QTY | GROSS | REF | REF_TOKO | REF_DC | REF3 | REF_NKL | KOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | K | G148 | F01G | 40 | 20022721 | DRY | NPB | 04 | 867 | 1 | 2024-01-01 | 2024-01-01 | 2 | 3 | 5 | F01GG1481K | F01G120022721 | F01G867 | F01G12024-01-01 | G148867 | N | |
| T | K | G148 | F01Q | 40 | 10016508 | DRY | NPB | 04 | 1304 | 2 | 2024-01-01 | 2024-01-01 | 3 | 6 | 8 | F01QG1482K | F01Q210016508 | F01Q1304 | F01Q22024-01-01 | G1481304 | N | |
| T | K | G148 | F07R | 40 | 10016508 | DRY | NPB | 04 | 1516 | 1 | 2024-01-01 | 2024-01-01 | 3 | 8 | 13 | F07RG1481K | F07R110016508 | F07R1516 | F07R12024-01-01 | G1481516 | N | |
| T | K | G148 | F07R | 37 | 20132619 | ROTI | NPR | 04 | 601 | 1923 | 2024-01-01 | 2023-12-30 | 1 | 1 | 3446 | F07RG1481923K | F07R192320132619 | F07R601 | F07R19232023-12-30 | G148601 | N | |
| T | K | G148 | F0EP | 40 | 20022721 | DRY | NPB | 04 | 1517 | 1 | 2024-01-01 | 2024-01-01 | 2 | 4 | 7 | F0EPG1481K | F0EP120022721 | F0EP1517 | F0EP12024-01-01 | G1481517 | N | |
| T | K | G148 | F0GI | 40 | 20038946 | DRY | NPB | 04 | 674 | 1 | 2024-01-01 | 2024-01-01 | 1 | 25 | 50 | F0GIG1481K | F0GI120038946 | F0GI674 | F0GI12024-01-01 | G148674 | N | |
| T | K | G148 | F0GI | 37 | 10004372 | ROTI | NPR | 04 | 368 | 1983 | 2024-01-01 | 2023-12-31 | 5 | 11 | 72365 | F0GIG1481983K | F0GI198310004372 | F0GI368 | F0GI19832023-12-31 | G148368 | N | |
| T | K | G148 | F0GI | 40 | 10016508 | DRY | NPB | 04 | 1675 | 2 | 2024-01-01 | 2024-01-01 | 3 | 10 | 13 | F0GIG1482K | F0GI210016508 | F0GI1675 | F0GI22024-01-01 | G1481675 | N | |
| T | K | G148 | F0HT | 40 | 10016508 | DRY | NPB | 04 | 866 | 1 | 2024-01-01 | 2024-01-01 | 3 | 4 | 6 | F0HTG1481K | F0HT110016508 | F0HT866 | F0HT12024-01-01 | G148866 | N | |
| T | K | G148 | F0NL | 40 | 10016508 | DRY | NPB | 04 | 869 | 1 | 2024-01-01 | 2024-01-01 | 3 | 6 | 8 | F0NLG1481K | F0NL110016508 | F0NL869 | F0NL12024-01-01 | G148869 | N | |
| T | K | G148 | F0NL | 37 | 10004372 | ROTI | NPR | 04 | 487 | 1549 | 2024-01-01 | 2023-12-30 | 14 | 34 | 228807 | F0NLG1481549K | F0NL154910004372 | F0NL487 | F0NL15492023-12-30 | G148487 | N | |
| T | K | G148 | F0O8 | 40 | 20022721 | DRY | NPB | 04 | 1518 | 1 | 2024-01-01 | 2024-01-01 | 2 | 3 | 5 | F0O8G1481K | F0O8120022721 | F0O81518 | F0O812024-01-01 | G1481518 | N | |
| T | K | G148 | F0PG | 40 | 20038946 | DRY | NPB | 04 | 675 | 1 | 2024-01-01 | 2024-01-01 | 1 | 24 | 48 | F0PGG1481K | F0PG120038946 | F0PG675 | F0PG12024-01-01 | G148675 | N | |
| T | K | G148 | F0PG | 37 | 10004039 | ROTI | NPR | 04 | 224 | 37 | 2024-01-01 | 2023-12-30 | 9 | 14 | 77292 | F0PGG14837K | F0PG3710004039 | F0PG224 | F0PG372023-12-30 | G148224 | N | |
| T | K | G148 | F0PG | 40 | 10016508 | DRY | NPB | 04 | 1782 | 4 | 2024-01-01 | 2024-01-01 | 3 | 4 | 6 | F0PGG1484K | F0PG410016508 | F0PG1782 | F0PG42024-01-01 | G1481782 | N | |
| T | K | G148 | F0Q9 | 40 | 10016508 | DRY | NPB | 04 | 871 | 1 | 2024-01-01 | 2024-01-01 | 3 | 6 | 9 | F0Q9G1481K | F0Q9110016508 | F0Q9871 | F0Q912024-01-01 | G148871 | N | |
| T | K | G148 | F0UZ | 37 | 20003593 | ROTI | NPR | 04 | 518 | 1943 | 2024-01-01 | 2023-12-31 | 9 | 12 | 114832 | F0UZG1481943K | F0UZ194320003593 | F0UZ518 | F0UZ19432023-12-31 | G148518 | N | |
| T | K | G148 | F0W1 | 40 | 10016508 | DRY | NPB | 04 | 870 | 1 | 2024-01-01 | 2024-01-01 | 3 | 4 | 6 | F0W1G1481K | F0W1110016508 | F0W1870 | F0W112024-01-01 | G148870 | N | |
| T | K | G148 | F0W1 | 18 | 20129563 | DRY | NPB | 04 | 1263 | 1878 | 2024-01-01 | 2023-12-28 | 1 | 3 | 77905 | F0W1G1481878K | F0W1187820129563 | F0W11263 | F0W118782023-12-28 | G1481263 | N | |
| T | K | G148 | F0W1 | 40 | 20038946 | DRY | NPB | 04 | 672 | 2 | 2024-01-01 | 2024-01-01 | 1 | 19 | 38 | F0W1G1482K | F0W1220038946 | F0W1672 | F0W122024-01-01 | G148672 | N | |
| T | K | G148 | F10D | 40 | 20022721 | DRY | NPB | 04 | 872 | 1 | 2024-01-01 | 2024-01-01 | 2 | 3 | 5 | F10DG1481K | F10D120022721 | F10D872 | F10D12024-01-01 | G148872 | N | |
| T | K | G148 | F10D | 37 | 20036000 | ROTI | NPR | 04 | 1461 | 1798 | 2024-01-01 | 2023-12-30 | 4 | 9 | 65470 | F10DG1481798K | F10D179820036000 | F10D1461 | F10D17982023-12-30 | G1481461 | N | |
| T | K | G148 | F10Q | 37 | 20025041 | ROTI | NPR | 04 | 198 | 1888 | 2024-01-01 | 2023-12-29 | 1 | 2 | 17919 | F10QG1481888K | F10Q188820025041 | F10Q198 | F10Q18882023-12-29 | G148198 | N | |
| T | K | G148 | F10Q | 37 | 10004037 | ROTI | NPR | 04 | 195 | 1892 | 2024-01-01 | 2023-12-30 | 4 | 4 | 34461 | F10QG1481892K | F10Q189210004037 | F10Q195 | F10Q18922023-12-30 | G148195 | N | |
| T | K | G148 | F10Q | 40 | 20022721 | DRY | NPB | 04 | 1305 | 2 | 2024-01-01 | 2024-01-01 | 2 | 5 | 9 | F10QG1482K | F10Q220022721 | F10Q1305 | F10Q22024-01-01 | G1481305 | N |
| Filter rows: |