Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (10940424 total, Query took 0.0032 seconds.)
SELECT * FROM `tbl_ptg`
| Filter rows: |
| TOKO | PRDCD | NAMA_BARANG | NIK | NAMA_USER | WAKTU_CEK | TGL_HR | |
|---|---|---|---|---|---|---|---|
| T098 | 10000279 | SWALLOW TLT.BALL 5'S | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10000341 | DUA KELINCI KCG 370G | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10000482 | SWALLOW K/DEO BAL105 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10000548 | CAP LANG NORIT (40) | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10000763 | FOX'S CANDY FRUIT 90 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10002047 | ENERVON-C 30'S | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10003091 | SOSRO CELUP BLCT30X2 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10003337 | EMERON SHP H/F CN170 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10003479 | GAJAH LEM TIKUS KT70 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10003491 | FROZZ CHERRY MINT 15 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10003616 | TANCHO HAIR DYE 40ML | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10003645 | SO KLIN P/L LMN 780 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10003646 | SO KLIN P/L APPLE770 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10003650 | ENERVON C TABLET 4'S | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10003650 | ENERVON C TABLET 4'S | 2015659308 | RIFALDO K MANGGULILI | 2025-12-30 19:33:14 | 30-12-2025 | |
| T098 | 10003799 | EXTRA JOSS BOX 6'S | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10003813 | EKONOMI EL-900K 380G | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10003980 | VICEE VIT C LEMON 2S | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10004067 | MAMA/L PCH LEMON 690 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10004068 | MAMA LIME POUCH 690 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10004107 | KODOMO P/G STRAWB.45 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 | |
| T098 | 10004612 | SOS P.LNT ORANGE 700 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10004949 | CERELAC BERAS MRH120 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10004950 | CERELAC KCNG HJU 120 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:18:05 | 30-12-2025 | |
| T098 | 10005133 | GATSBY TREAT.NOR 125 | 2013055947 | IMAM MUSTAKIM | 2025-12-30 07:13:51 | 30-12-2025 |
| Filter rows: |