Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (22593 total, Query took 0.2218 seconds.)
SELECT * FROM `tbl_rinci_nkl_otomatis`
| Filter rows: |
| AM | AS | SHOP | NAMA_TOKO | PRDCD | DESC | QTY | GROSS | GROSS_JUAL | KETERANGAN | TGL1 | JAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARWANTO | SEPDO PASARIBU | THM9 | SAMRATULANGI | 20007308 | LAURIER PEMBALUT 20'S X-TRA MAXI PCK 22cm | -4 | -39000 | -57200 | Tag N | 2024-01-03 | 00:00:00 | |
| MARWANTO | SEPDO PASARIBU | THM9 | SAMRATULANGI | 20044497 | KIMBO KITCHEN BUBUR INSTANT SAPI PCH 250g | -4 | -30392 | -46000 | Tag N | 2024-01-03 | 00:00:00 | |
| MARWANTO | SEPDO PASARIBU | THM9 | SAMRATULANGI | 20044527 | KIMBO KITCHEN BUBUR INSTANT AYAM PCK 250g | -5 | -37992 | -57500 | Tag N | 2024-01-03 | 00:00:00 | |
| MARWANTO | SEPDO PASARIBU | THM9 | SAMRATULANGI | 20105504 | ABC SAMBAL BAWANG PEDAS BTL 275mL | -3 | -35835 | -50700 | Tag N | 2024-01-03 | 00:00:00 | |
| MARWANTO | SEPDO PASARIBU | THM9 | SAMRATULANGI | 20115488 | ENTRASOL PLATINUM SUSU BUBUK VANILA KLG 800g | -12 | -2277000 | -3138000 | Tag N | 2024-01-03 | 00:00:00 | |
| MARWANTO | ALFIRUL RAKHMAN | TQEP | RAYA WAISAI | 20074697 | FIESTA SARDEN SAUS CABAI KLG 155g | -1 | -6991 | -9900 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | ALFIRUL RAKHMAN | TQEP | RAYA WAISAI | 20096381 | BOLA DELI TEPUNG BERAS PCK 500g | -3 | -19605 | -31500 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | ALFIRUL RAKHMAN | TQEP | RAYA WAISAI | 20126816 | TANGO DRINK DRMY STRAWBERRY BTL 250mL | -1 | -4282 | -9000 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | ALFIRUL RAKHMAN | T224 | FUNDAR SAKELA | 20096381 | BOLA DELI TEPUNG BERAS PCK 500g | -2 | -13070 | -21000 | Tag N | 2024-01-08 | 00:00:00 | |
| VACANT AM | VACANT AS | TLGX | DOYO BARU | 20043979 | HEAVENLY BLUSH YOGURT STRAWBERRY TPK 200/180mL | -3 | -22638 | -31500 | Tag N | 2024-01-08 | 00:00:00 | |
| VACANT AM | VACANT AS | TLGX | DOYO BARU | 20054751 | HEAVENLY BLUSH YOGURT DRINK BLACKCURRANT TPK 200/1... | -5 | -37730 | -52500 | Tag N | 2024-01-08 | 00:00:00 | |
| VACANT AM | VACANT AS | TLGX | DOYO BARU | 20066629 | HEMAVITON HEALTH DRINK C1000 + COLLAGEN ORANGE BTL... | -14 | -66182 | -106400 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | ALFIRUL RAKHMAN | T84M | AHMAD YANI 41 | 20074697 | FIESTA SARDEN SAUS CABAI KLG 155g | -2 | -13982 | -19400 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | ALFIRUL RAKHMAN | T84M | AHMAD YANI 41 | 20096383 | BOLA DELI TEPUNG BERAS KETAN PCK 500g | -4 | -43500 | -64800 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | SEPDO PASARIBU | TGV1 | MAMORIBO | 20096381 | BOLA DELI TEPUNG BERAS PCK 500g | -2 | -13070 | -20200 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | ADI MARIONO | T2EX | POROS MAKBALIM | 20044861 | PRO CHIZ KEJU SLICE 5'S PCK 85g | -6 | -34740 | -49200 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | YOHANES HELFIANUS MAS BRIA | TQ1L | RAYA NANGKA | 20096381 | BOLA DELI TEPUNG BERAS PCK 500g | -1 | -6535 | -10100 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | GURIANTO PUTRA SIHOMBING | TB0U | BASUKI RAHMAT KM 11 | 20096381 | BOLA DELI TEPUNG BERAS PCK 500g | -1 | -6535 | -10100 | Tag N | 2024-01-08 | 00:00:00 | |
| VACANT AM | VACANT AS | TDHA | GERILYAWAN |
20043979 | HEAVENLY BLUSH YOGURT STRAWBERRY TPK 200/180mL | -5 | -37730 | -52500 | Tag N | 2024-01-08 | 00:00:00 | |
| VACANT AM | VACANT AS | TDHA | GERILYAWAN |
20054751 | HEAVENLY BLUSH YOGURT DRINK BLACKCURRANT TPK 200/1... | -5 | -37730 | -52500 | Tag N | 2024-01-08 | 00:00:00 | |
| VACANT AM | VACANT AS | TDHA | GERILYAWAN |
20066629 | HEMAVITON HEALTH DRINK C1000 + COLLAGEN ORANGE BTL... | -21 | -99273 | -159600 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | ALFIRUL RAKHMAN | TCR7 | MALAWEI | 20096381 | BOLA DELI TEPUNG BERAS PCK 500g | -2 | -13070 | -20200 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | SAHRIAN IQBAL | TYI4 | HANDAYANI | 20019315 | FORVITA MARGARINE GOLD POT 250g | -1 | -9979 | -12800 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | SEPDO PASARIBU | THM9 | SAMRATULANGI | 20043979 | HEAVENLY BLUSH YOGURT STRAWBERRY TPK 200/180mL | -5 | -37730 | -50500 | Tag N | 2024-01-08 | 00:00:00 | |
| MARWANTO | SEPDO PASARIBU | THM9 | SAMRATULANGI | 20054751 | HEAVENLY BLUSH YOGURT DRINK BLACKCURRANT TPK 200/1... | -3 | -22638 | -30300 | Tag N | 2024-01-08 | 00:00:00 |
| Filter rows: |