Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1686 total, Query took 0.0352 seconds.)
SELECT * FROM `tbl_skip_docno`
| Filter rows: |
| SHOP | TANGGAL | DOCNO_SKIP | |
|---|---|---|---|
| TXJ2 | 2024-02-06 | 55 | |
| TXJ2 | 2024-02-06 | 56 | |
| TXJ2 | 2024-02-06 | 57 | |
| TXJ2 | 2024-02-06 | 58 | |
| TXJ2 | 2024-02-06 | 59 | |
| TXJ2 | 2024-02-06 | 60 | |
| TXJ2 | 2024-02-06 | 61 | |
| TXJ2 | 2024-02-06 | 62 | |
| TXJ2 | 2024-02-06 | 63 | |
| TXJ2 | 2024-02-06 | 64 | |
| TXJ2 | 2024-02-06 | 65 | |
| TXJ2 | 2024-02-06 | 66 | |
| TXJ2 | 2024-02-06 | 67 | |
| TXJ2 | 2024-02-06 | 68 | |
| TXJ2 | 2024-02-06 | 69 | |
| TXJ2 | 2024-02-06 | 70 | |
| TXJ2 | 2024-02-06 | 71 | |
| TXJ2 | 2024-02-06 | 72 | |
| TXJ2 | 2024-02-06 | 73 | |
| TXJ2 | 2024-02-06 | 74 | |
| TXJ2 | 2024-02-06 | 75 | |
| TXJ2 | 2024-02-06 | 76 | |
| TXJ2 | 2024-02-06 | 77 | |
| TXJ2 | 2024-02-06 | 78 | |
| TXJ2 | 2024-02-06 | 79 |
| Filter rows: |