Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (86591 total, Query took 0.0731 seconds.)
SELECT * FROM `tbl_sls_5k_plastik`
| Filter rows: |
| SHOP | TANGGAL | JAM | DOCNO | SHIFT | STATION | ITEM | PLASTIK | RP | REF | |
|---|---|---|---|---|---|---|---|---|---|---|
| T1KT | 2024-01-01 | 15:22:29 | 8 | 2 | 1 | 2 | 1 | 4000 | 2024-01-01T1KT821 | |
| T1KT | 2024-01-01 | 21:54:23 | 82 | 2 | 2 | 1 | 1 | 1200 | 2024-01-01T1KT8222 | |
| T1KT | 2024-01-01 | 20:16:51 | 158 | 2 | 1 | 2 | 1 | 4000 | 2024-01-01T1KT15821 | |
| T1KT | 2024-01-01 | 13:30:36 | 215 | 1 | 1 | 2 | 1 | 4000 | 2024-01-01T1KT21511 | |
| T3PP | 2024-01-01 | 07:57:48 | 1 | 1 | 1 | 1 | 1 | 200 | 2024-01-01T3PP111 | |
| T3PP | 2024-01-01 | 20:33:49 | 183 | 2 | 2 | 2 | 2 | 1000 | 2024-01-01T3PP18322 | |
| T3PP | 2024-01-01 | 20:36:07 | 184 | 2 | 2 | 2 | 2 | 1000 | 2024-01-01T3PP18422 | |
| T4VV | 2024-01-01 | 19:47:09 | 104 | 2 | 2 | 1 | 1 | 300 | 2024-01-01T4VV10422 | |
| T4ZW | 2024-01-01 | 12:59:11 | 119 | 1 | 1 | 2 | 1 | 4000 | 2024-01-01T4ZW11911 | |
| T7TW | 2024-01-01 | 20:04:51 | 67 | 2 | 2 | 2 | 1 | 4000 | 2024-01-01T7TW6722 | |
| T7TW | 2024-01-01 | 12:38:26 | 78 | 1 | 1 | 2 | 1 | 4000 | 2024-01-01T7TW7811 | |
| T84M | 2024-01-01 | 22:48:41 | 32 | 2 | 2 | 1 | 1 | 300 | 2024-01-01T84M3222 | |
| T9KC | 2024-01-01 | 07:08:54 | 1 | 1 | 2 | 1 | 1 | 100 | 2024-01-01T9KC112 | |
| T9KC | 2024-01-01 | 08:31:47 | 4 | 1 | 1 | 1 | 1 | 200 | 2024-01-01T9KC411 | |
| T9KC | 2024-01-01 | 07:53:07 | 11 | 1 | 2 | 1 | 1 | 100 | 2024-01-01T9KC1112 | |
| TB0U | 2024-01-01 | 17:45:26 | 66 | 2 | 2 | 2 | 1 | 2800 | 2024-01-01TB0U6622 | |
| TBCX | 2024-01-01 | 10:22:47 | 19 | 1 | 1 | 1 | 1 | 900 | 2024-01-01TBCX1911 | |
| TBNF | 2024-01-01 | 16:41:44 | 23 | 2 | 1 | 1 | 1 | 100 | 2024-01-01TBNF2321 | |
| TBNF | 2024-01-01 | 21:01:49 | 56 | 2 | 1 | 1 | 1 | 300 | 2024-01-01TBNF5621 | |
| TCR7 | 2024-01-01 | 07:17:41 | 1 | 1 | 2 | 1 | 1 | 200 | 2024-01-01TCR7112 | |
| TCR7 | 2024-01-01 | 16:21:52 | 38 | 2 | 1 | 2 | 1 | 4000 | 2024-01-01TCR73821 | |
| TCR7 | 2024-01-01 | 17:21:25 | 80 | 2 | 1 | 1 | 1 | 600 | 2024-01-01TCR78021 | |
| TCR7 | 2024-01-01 | 17:22:20 | 82 | 2 | 1 | 2 | 1 | 3700 | 2024-01-01TCR78221 | |
| TCR7 | 2024-01-01 | 13:55:17 | 140 | 1 | 1 | 1 | 1 | 400 | 2024-01-01TCR714011 | |
| TCR7 | 2024-01-01 | 14:37:45 | 149 | 1 | 1 | 1 | 1 | 200 | 2024-01-01TCR714911 |
| Filter rows: |