Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (76 total, Query took 0.0004 seconds.)
SELECT * FROM `tbl_sls_donasi_kanplas`
| Filter rows: |
| SHOP | TANGGAL | JAM | DOCNO | SHIFT | STATION | ITEM | DONASI | PLASTIK | RP | REF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T6RD | 2024-01-16 | 21:05:12 | 46 | 2 | 1 | 2 | 1 | 1 | 300 | 2024-01-16T6RD4621 | |
| TKD9 | 2024-02-02 | 10:07:08 | 46 | 1 | 2 | 4 | 2 | 2 | 4000 | 2024-02-02TKD94612 | |
| TBCX | 2024-02-19 | 21:28:47 | 116 | 2 | 2 | 3 | 1 | 2 | 2000 | 2024-02-19TBCX11622 | |
| TW87 | 2024-02-20 | 10:37:55 | 20 | 1 | 2 | 2 | 1 | 1 | 310 | 2024-02-20TW872012 | |
| TCME | 2024-02-25 | 20:06:52 | 68 | 1 | 2 | 2 | 1 | 1 | 500 | 2024-02-25TCME6812 | |
| TW87 | 2024-03-22 | 20:26:06 | 83 | 2 | 2 | 4 | 2 | 2 | 800 | 2024-03-22TW878322 | |
| TCR7 | 2024-04-06 | 07:19:43 | 6 | 1 | 2 | 4 | 2 | 2 | 1000 | 2024-04-06TCR7612 | |
| T1KT | 2024-05-16 | 18:39:53 | 119 | 2 | 2 | 2 | 1 | 1 | 1200 | 2024-05-16T1KT11922 | |
| T7TW | 2024-05-30 | 14:59:04 | 8 | 2 | 2 | 2 | 1 | 1 | 400 | 2024-05-30T7TW822 | |
| T1V9 | 2024-06-03 | 21:57:37 | 101 | 2 | 1 | 4 | 2 | 2 | 800 | 2024-06-03T1V910121 | |
| TYI4 | 2024-06-12 | 21:06:48 | 142 | 2 | 1 | 2 | 1 | 1 | 800 | 2024-06-12TYI414221 | |
| TIJE | 2024-06-16 | 21:40:23 | 196 | 2 | 1 | 2 | 1 | 1 | 700 | 2024-06-16TIJE19621 | |
| THOD | 2024-08-03 | 08:19:44 | 23 | 1 | 1 | 4 | 2 | 2 | 800 | 2024-08-03THOD2311 | |
| T5CL | 2024-08-30 | 11:20:23 | 16 | 1 | 1 | 2 | 1 | 1 | 300 | 2024-08-30T5CL1611 | |
| TTUI | 2024-09-27 | 13:23:29 | 108 | 1 | 2 | 2 | 1 | 1 | 300 | 2024-09-27TTUI10812 | |
| TNHO | 2024-09-28 | 21:18:02 | 31 | 2 | 1 | 2 | 1 | 1 | 200 | 2024-09-28TNHO3121 | |
| TNHO | 2024-09-30 | 12:14:20 | 8 | 1 | 1 | 6 | 3 | 3 | 303 | 2024-09-30TNHO811 | |
| T9XS | 2024-10-12 | 14:24:06 | 4 | 2 | 2 | 2 | 1 | 1 | 200 | 2024-10-12T9XS422 | |
| T9XS | 2024-10-12 | 14:17:17 | 47 | 1 | 1 | 2 | 1 | 1 | 500 | 2024-10-12T9XS4711 | |
| TKEM | 2024-10-14 | 14:56:22 | 3 | 2 | 1 | 2 | 1 | 1 | 200 | 2024-10-14TKEM321 | |
| TKEM | 2024-10-16 | 22:17:59 | 185 | 2 | 1 | 2 | 1 | 1 | 300 | 2024-10-16TKEM18521 | |
| TKEM | 2024-10-17 | 15:39:36 | 6 | 2 | 2 | 2 | 1 | 1 | 500 | 2024-10-17TKEM622 | |
| TQ1L | 2024-10-19 | 13:33:26 | 113 | 1 | 2 | 2 | 1 | 1 | 300 | 2024-10-19TQ1L11312 | |
| TKEM | 2024-10-23 | 18:42:46 | 66 | 2 | 1 | 2 | 1 | 1 | 300 | 2024-10-23TKEM6621 | |
| TIJE | 2024-11-15 | 21:30:02 | 34 | 2 | 2 | 2 | 1 | 1 | 1000 | 2024-11-15TIJE3422 |
| Filter rows: |