Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_soic_kpi`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TGL_SO NIK NAMA KD_TOKO TIME_SO AKURASI TOTAL PREDIKAT RegDate
2025-09-01 2015431470 ANDI SAVERO TXYX 00:00:20 24 44 2025-10-01
2025-09-01 2015449583 BAYU RAFIANTO TXYX 00:00:20 23 43 2025-10-01
2025-09-01 2015513036 NORMAN JANTER MANIK TXYX 00:00:20 19 39 B 2025-10-01
2025-09-01 2015565601 MUH AHMAR HADID TXYX 00:00:20 23 43 2025-10-01
2025-09-01 2015565602 YASAN AJI SANTOSO AR TXYX 00:00:20 24 44 2025-10-01
2025-09-01 2015607831 RONALD LEATEMIA TXYX 00:00:20 23 43 2025-10-01
2025-09-01 2015615969 BAGAS SUSILO TXYX 00:00:20 0 20 D 2025-10-01
2025-09-02 2015366946 BRYAN YEHEZKIEL PULU TYI4 00:00:19 21 40 2025-10-01
2025-09-02 2015374204 DANNY KRISTIAN S TZYA 00:00:19 19 38 B 2025-10-01
2025-09-02 2015431470 ANDI SAVERO TYI4 00:00:19 0 19 D 2025-10-01
2025-09-02 2015449583 BAYU RAFIANTO TYI4 00:00:19 20 39 B 2025-10-01
2025-09-02 2015513036 NORMAN JANTER MANIK TGUN 00:00:16 19 35 B 2025-10-01
2025-09-02 2015552875 LAODE FAHRI FATUR R TZYA 00:00:19 21 40 2025-10-01
2025-09-02 2015565601 MUH AHMAR HADID TGUN 00:00:16 0 16 D 2025-10-01
2025-09-01 2015565602 YASAN AJI SANTOSO AR TJNX 00:00:19 0 19 D 2025-10-01
2025-09-02 2015607831 RONALD LEATEMIA TGUN 00:00:16 22 38 B 2025-10-01
2025-09-02 2015615969 BAGAS SUSILO TZYA 00:00:19 21 40 2025-10-01
2025-09-03 2015431470 ANDI SAVERO T86S 00:00:15 20 35 B 2025-10-01
2025-09-03 2015513036 NORMAN JANTER MANIK TNHO 00:00:16 23 39 B 2025-10-01
2025-09-03 2015565601 MUH AHMAR HADID TNHO 00:00:16 22 38 B 2025-10-01
2025-09-03 2015565602 YASAN AJI SANTOSO AR T86S 00:00:15 23 38 B 2025-10-01
2025-09-03 2015607831 RONALD LEATEMIA TNHO 00:00:16 23 39 B 2025-10-01
2025-09-03 2015615969 BAGAS SUSILO T86S 00:00:15 22 37 B 2025-10-01
2025-09-04 2015366946 BRYAN YEHEZKIEL PULU T6RD 00:00:19 22 41 2025-10-01
2025-09-04 2015374204 DANNY KRISTIAN S T6RD 00:00:19 22 41 2025-10-01
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query