Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (483 total, Query took 0.0560 seconds.)
SELECT * FROM `tbl_soic_non_desk`
| Filter rows: |
| KD_TOKO | PLU | SINGKATAN | QTY | RegDate | |
|---|---|---|---|---|---|
| TN9B | 20128131 | 1 | 2026-10-30 09:12:43 | ||
| TFZ4 | 20067963 | 10 | 2026-10-30 09:12:43 | ||
| TFZ4 | 20139522 | 4 | 2026-10-30 09:12:43 | ||
| TFZ4 | 20067963 | 10 | 2026-10-30 09:12:43 | ||
| TFZ4 | 20128131 | 1 | 2026-10-30 09:12:43 | ||
| TFZ4 | 20139522 | 4 | 2026-10-30 09:12:43 | ||
| TR1G | 20087464 | IDM PWNG P.PA 720 ML | 68 | 2026-10-30 09:12:43 | |
| TR1G | 20139390 | 3 | 2026-10-30 09:12:43 | ||
| TR1G | 20139439 | 3 | 2026-10-30 09:12:43 | ||
| TR1G | 20139538 | 3 | 2026-10-30 09:12:43 | ||
| TR1G | 20139576 | 12 | 2026-10-30 09:12:43 | ||
| TR1G | 20139577 | 12 | 2026-10-30 09:12:43 | ||
| TR1G | 20139578 | 12 | 2026-10-30 09:12:43 | ||
| TR1G | 20139616 | 2 | 2026-10-30 09:12:43 | ||
| TR1G | 20139759 | 2 | 2026-10-30 09:12:43 | ||
| TR1G | 20139760 | 2 | 2026-10-30 09:12:43 | ||
| TR1G | 20139772 | 2 | 2026-10-30 09:12:43 | ||
| TR1G | 20139784 | 2 | 2026-10-30 09:12:43 | ||
| TR1G | 20139801 | 2 | 2026-10-30 09:12:43 | ||
| TR1G | 20139802 | 2 | 2026-10-30 09:12:43 | ||
| TR1G | 20139930 | 3 | 2026-10-30 09:12:43 | ||
| TR1G | 20139947 | 4 | 2026-10-30 09:12:43 | ||
| TR1G | 20139948 | 4 | 2026-10-30 09:12:43 | ||
| TR1G | 20139949 | 4 | 2026-10-30 09:12:43 | ||
| TR1G | 20139955 | 3 | 2026-10-30 09:12:43 |
| Filter rows: |