Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1057 total, Query took 0.4745 seconds.)
SELECT * FROM `tbl_soic_npb`
| Filter rows: |
| KD_GUDANG | KD_TOKO | NO_NPB | TGL | JENIS | QTY | GROSS | RegDate | |
|---|---|---|---|---|---|---|---|---|
| G261 | TSSD | 260151 | 2026-09-25 | DRY | 0 | 34725944 | 2026-10-30 09:12:57 | |
| G261 | TA6Z | 266395 | 2026-10-02 | DRY | 0 | 584400 | 2026-10-30 09:12:57 | |
| G261 | TA6Z | 266507 | 2026-10-02 | DRY | 0 | 26404090 | 2026-10-30 09:12:57 | |
| G261 | TLGT | 266408 | 2026-10-02 | DRY | 0 | 584400 | 2026-10-30 09:12:57 | |
| G261 | TSSD | 266452 | 2026-10-02 | DRY | 0 | 584400 | 2026-10-30 09:12:57 | |
| G261 | TSSD | 266517 | 2026-10-02 | DRY | 0 | 49980137 | 2026-10-30 09:12:57 | |
| G261 | TZZV | 266474 | 2026-10-02 | DRY | 0 | 584400 | 2026-10-30 09:12:57 | |
| G261 | TZZV | 266564 | 2026-10-02 | DRY | 0 | 20238510 | 2026-10-30 09:12:57 | |
| G261 | F8OX | 271304 | 2026-10-08 | DRY | 0 | 42339255 | 2026-10-30 09:12:57 | |
| G261 | T9P8 | 271315 | 2026-10-08 | DRY | 0 | 78458394 | 2026-10-30 09:12:57 | |
| G261 | T9YA | 271756 | 2026-10-08 | DRY | 0 | 71442357 | 2026-10-30 09:12:57 | |
| G261 | TFS1 | 271318 | 2026-10-08 | DRY | 0 | 35973075 | 2026-10-30 09:12:57 | |
| G261 | TFW8 | 271749 | 2026-10-08 | DRY | 0 | 117258449 | 2026-10-30 09:12:57 | |
| G261 | TGKB | 271336 | 2026-10-08 | DRY | 0 | 54730173 | 2026-10-30 09:12:57 | |
| G261 | TLGT | 271740 | 2026-10-08 | DRY | 0 | 49785544 | 2026-10-30 09:12:57 | |
| G261 | TP9D | 271314 | 2026-10-08 | DRY | 0 | 45480766 | 2026-10-30 09:12:57 | |
| G261 | TVPB | 271305 | 2026-10-08 | DRY | 0 | 48194888 | 2026-10-30 09:12:57 | |
| G261 | TWAL | 271338 | 2026-10-08 | DRY | 0 | 130427409 | 2026-10-30 09:12:57 | |
| G261 | TYB1 | 271324 | 2026-10-08 | DRY | 0 | 38227067 | 2026-10-30 09:12:57 | |
| G261 | FABL | 272298 | 2026-10-09 | DRY | 0 | 48462486 | 2026-10-30 09:12:57 | |
| G261 | T9NR | 272613 | 2026-10-09 | DRY | 0 | 96727471 | 2026-10-30 09:12:57 | |
| G261 | TC4M | 272716 | 2026-10-09 | DRY | 0 | 68854971 | 2026-10-30 09:12:57 | |
| G261 | TD6E | 272612 | 2026-10-09 | DRY | 0 | 45321963 | 2026-10-30 09:12:57 | |
| G261 | TDJT | 272752 | 2026-10-09 | DRY | 0 | 26441898 | 2026-10-30 09:12:57 | |
| G261 | TKGL | 272617 | 2026-10-09 | DRY | 0 | 16022385 | 2026-10-30 09:12:57 |
| Filter rows: |