Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (21788 total, Query took 0.0306 seconds.)
SELECT * FROM `tbl_tax`
| Filter rows: |
| recid | gudang | lokasi | rtype | docno | seqno | div | prdcd | qty | price | gross | cterm | docno2 | istype | invno | toko | toko_1 | pkp | date | tanggal1 | date2 | tanggal2 | ppnrp | keter | ptag | mtag | bkl | bonus | hrg_botol | disc1 | disc2 | disc3 | disc4cr | disc4rr | disc4jr | ppnbm | po_no | po_tgl | nama | npwp | alamat | st_bkp | kdcab | ppn_rate | REF_TO_WT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G236 | 01 | K | 1001311 | 0 | N5 | 20118158 | 2 | 1 | 2 | 0 | 0 | T224000007 | T224 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T224G2361001311B | |||||||||||||||
| G236 | 01 | K | 1001311 | 0 | N5 | 20118163 | 400 | 99 | 39651 | 0 | 0 | T224000007 | T224 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T224G2361001311B | |||||||||||||||
| G236 | 01 | K | 1001311 | 0 | N5 | 20118167 | 2 | 6892 | 13784 | 0 | 0 | T224000007 | T224 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T224G2361001311B | |||||||||||||||
| G236 | 01 | K | 1001311 | 0 | N5 | 20118173 | 1 | 13632 | 13632 | 0 | 0 | T224000007 | T224 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T224G2361001311B | |||||||||||||||
| G236 | 01 | K | 1001312 | 0 | N5 | 20118173 | 2 | 13632 | 27265 | 0 | 0 | T2EX000007 | T2EX | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T2EXG2361001312B | |||||||||||||||
| G236 | 01 | K | 1001313 | 0 | N5 | 20118173 | 2 | 13632 | 27265 | 0 | 0 | T3PP000008 | T3PP | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T3PPG2361001313B | |||||||||||||||
| G236 | 01 | K | 1001314 | 0 | N5 | 20118173 | 2 | 13632 | 27265 | 0 | 0 | T4VV000007 | T4VV | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T4VVG2361001314B | |||||||||||||||
| G236 | 01 | K | 1001315 | 0 | N5 | 20118173 | 2 | 13632 | 27265 | 0 | 0 | T4ZW000007 | T4ZW | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T4ZWG2361001315B | |||||||||||||||
| G236 | 01 | K | 1001316 | 0 | N5 | 20118173 | 2 | 13632 | 27265 | 0 | 0 | T5H5000007 | T5H5 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T5H5G2361001316B | |||||||||||||||
| G236 | 01 | K | 1001316 | 0 | N5 | 20118158 | 10 | 1 | 10 | 0 | 0 | T5H5000007 | T5H5 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T5H5G2361001316B | |||||||||||||||
| G236 | 01 | K | 1001317 | 0 | N5 | 20118173 | 1 | 13632 | 13632 | 0 | 0 | T6RD000007 | T6RD | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T6RDG2361001317B | |||||||||||||||
| G236 | 01 | K | 1001319 | 0 | N5 | 20118155 | 3 | 26131 | 78392 | 0 | 0 | T7XJ000007 | T7XJ | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T7XJG2361001319B | |||||||||||||||
| G236 | 01 | K | 1001319 | 0 | N5 | 20118173 | 2 | 13632 | 27265 | 0 | 0 | T7XJ000007 | T7XJ | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T7XJG2361001319B | |||||||||||||||
| G236 | 01 | K | 1001321 | 0 | N5 | 20118173 | 1 | 13632 | 13632 | 0 | 0 | T84M000007 | T84M | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T84MG2361001321B | |||||||||||||||
| G236 | 01 | K | 1001322 | 0 | N5 | 20118173 | 1 | 13632 | 13632 | 0 | 0 | T9KC000007 | T9KC | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | T9KCG2361001322B | |||||||||||||||
| G236 | 01 | K | 1001326 | 0 | N5 | 20118173 | 1 | 13632 | 13632 | 0 | 0 | TBZF000007 | TBZF | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TBZFG2361001326B | |||||||||||||||
| G236 | 01 | K | 1001326 | 0 | N5 | 20118158 | 10 | 1 | 10 | 0 | 0 | TBZF000007 | TBZF | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TBZFG2361001326B | |||||||||||||||
| G236 | 01 | K | 1001326 | 0 | N5 | 20118163 | 400 | 99 | 39651 | 0 | 0 | TBZF000007 | TBZF | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TBZFG2361001326B | |||||||||||||||
| G236 | 01 | K | 1001326 | 0 | N5 | 20118167 | 2 | 6892 | 13784 | 0 | 0 | TBZF000007 | TBZF | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TBZFG2361001326B | |||||||||||||||
| G236 | 01 | K | 1001326 | 0 | N5 | 20118171 | 1 | 81038 | 81038 | 0 | 0 | TBZF000007 | TBZF | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TBZFG2361001326B | |||||||||||||||
| G236 | 01 | K | 1001328 | 0 | N5 | 20118173 | 1 | 13632 | 13632 | 0 | 0 | TCR7000007 | TCR7 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TCR7G2361001328B | |||||||||||||||
| G236 | 01 | K | 1001328 | 0 | N5 | 20118158 | 10 | 1 | 10 | 0 | 0 | TCR7000007 | TCR7 | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TCR7G2361001328B | |||||||||||||||
| G236 | 01 | K | 1001330 | 0 | N5 | 20118158 | 10 | 1 | 10 | 0 | 0 | TFIG000007 | TFIG | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TFIGG2361001330B | |||||||||||||||
| G236 | 01 | K | 1001330 | 0 | N5 | 20118163 | 400 | 99 | 39651 | 0 | 0 | TFIG000007 | TFIG | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TFIGG2361001330B | |||||||||||||||
| G236 | 01 | K | 1001330 | 0 | N5 | 20118173 | 1 | 13632 | 13632 | 0 | 0 | TFIG000007 | TFIG | 240109 | 09-01-2024 | 0 | 09-01-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | TFIGG2361001330B |
| Filter rows: |