Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (13553 total, Query took 0.1378 seconds.)
SELECT * FROM `tbl_tmp_bap_dc`
| Filter rows: |
| RTYPE | TBL_DC_KODE | SUP_SUPKODE | HIS_FK_PLUID | HIS_TGL_DOC | HIS_TYPE_TRANS | |
|---|---|---|---|---|---|---|
| P | G148 | G148 | 20013345 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20139612 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20070033 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20099768 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20133246 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20140969 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20140431 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20139948 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20139577 | 2025-12-29 | BAP DC | |
| P | G148 | G148 | 20118424 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20138690 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 10003491 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20138869 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20139367 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20133756 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20133771 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20133780 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20133786 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20140260 | 2025-12-31 | BAP DC | |
| P | G148 | G148 | 20055356 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20140755 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20140759 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20000765 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 20134377 | 2025-12-26 | BAP DC | |
| P | G148 | G148 | 10017886 | 2025-12-26 | BAP DC |
| Filter rows: |