Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1290200 total, Query took 0.0039 seconds.)
SELECT * FROM `tbl_tmp_cash_in`
| Filter rows: |
| SHOP | TANGGAL | JAM | SHIFT | STATION | DOCNO | PRDCD | DESC | GROSS | |
|---|---|---|---|---|---|---|---|---|---|
| T84M | 01-01-2024 | 12:10:55 | 1 | 1 | 77 | 20055047 | PEMBAYARAN BUKALAPAK.COM PCS | 35000 | |
| TBCX | 01-01-2024 | 18:20:05 | 2 | 2 | 66 | 20056523 | PEMBAYARAN TOKOPEDIA.COM PCS | 69425 | |
| T7ZK | 01-01-2024 | 18:02:30 | 2 | 2 | 86 | 20056523 | PEMBAYARAN TOKOPEDIA.COM PCS | 66650 | |
| TZYA | 01-01-2024 | 16:45:08 | 2 | 1 | 21 | 20061843 | PEMBAYARAN TIKET PELNI PCS | 1534000 | |
| TYI4 | 01-01-2024 | 07:35:39 | 1 | 1 | 4 | 20061843 | PEMBAYARAN TIKET PELNI PCS | 199000 | |
| THOD | 01-01-2024 | 09:26:09 | 1 | 2 | 46 | 20061843 | PEMBAYARAN TIKET PELNI PCS | 276000 | |
| THOD | 01-01-2024 | 14:27:42 | 1 | 2 | 265 | 20061843 | PEMBAYARAN TIKET PELNI PCS | 276000 | |
| TQEP | 01-01-2024 | 11:32:13 | 1 | 1 | 55 | 20061843 | PEMBAYARAN TIKET PELNI PCS | 1013000 | |
| TPX8 | 01-01-2024 | 19:49:56 | 2 | 2 | 90 | 20070800 | PEMBAYARAN SHOPEE PCS | 261382 | |
| TUOC | 01-01-2024 | 20:23:47 | 2 | 1 | 81 | 20070800 | PEMBAYARAN SHOPEE PCS | 293500 | |
| TP9O | 01-01-2024 | 18:09:51 | 2 | 1 | 27 | 20070800 | PEMBAYARAN SHOPEE PCS | 663440 | |
| TP9O | 01-01-2024 | 20:27:22 | 2 | 2 | 131 | 20070800 | PEMBAYARAN SHOPEE PCS | 1628500 | |
| TTA3 | 01-01-2024 | 15:52:57 | 1 | 2 | 66 | 20070800 | PEMBAYARAN SHOPEE PCS | 38950 | |
| TDHA | 01-01-2024 | 19:03:23 | 2 | 1 | 108 | 20070800 | PEMBAYARAN SHOPEE PCS | 37500 | |
| TDHA | 01-01-2024 | 19:05:34 | 2 | 1 | 109 | 20070800 | PEMBAYARAN SHOPEE PCS | 58500 | |
| TYJO | 01-01-2024 | 21:27:30 | 2 | 1 | 100 | 20070800 | PEMBAYARAN SHOPEE PCS | 73890 | |
| TBZF | 01-01-2024 | 16:15:09 | 2 | 1 | 46 | 20070800 | PEMBAYARAN SHOPEE PCS | 116500 | |
| TBZF | 01-01-2024 | 16:16:01 | 2 | 1 | 47 | 20070800 | PEMBAYARAN SHOPEE PCS | 49500 | |
| TBZF | 01-01-2024 | 16:16:49 | 2 | 1 | 48 | 20070800 | PEMBAYARAN SHOPEE PCS | 93452 | |
| TXYX | 01-01-2024 | 21:25:45 | 2 | 2 | 199 | 20070800 | PEMBAYARAN SHOPEE PCS | 187500 | |
| TW87 | 01-01-2024 | 20:38:33 | 2 | 2 | 36 | 20070800 | PEMBAYARAN SHOPEE PCS | 35000 | |
| TW87 | 01-01-2024 | 20:39:40 | 2 | 2 | 37 | 20070800 | PEMBAYARAN SHOPEE PCS | 38500 | |
| T7ZK | 01-01-2024 | 14:20:47 | 1 | 1 | 105 | 20070800 | PEMBAYARAN SHOPEE PCS | 56499 | |
| TIJE | 01-01-2024 | 20:13:53 | 2 | 2 | 44 | 20070800 | PEMBAYARAN SHOPEE PCS | 293368 | |
| TC0Z | 01-01-2024 | 18:27:09 | 2 | 2 | 78 | 20070800 | PEMBAYARAN SHOPEE PCS | 62960 |
| Filter rows: |