Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (135 total, Query took 0.0290 seconds.)
SELECT * FROM `tbl_tmp_nk_container`
| Filter rows: |
| TGL1 | SHOP | GROSS | GROSS_JUAL | KETERANGAN | |
|---|---|---|---|---|---|
| 2024-01-10 | TUPF | -298 | -25330000 | SB2401T.UPF | |
| 2024-01-11 | TA2Z | -162 | -13770000 | SB2401T.A2Z | |
| 2024-02-06 | TP8T | -18 | -1530000 | SB2402T.P8T | |
| 2024-02-17 | TTYZ | -4 | -340000 | SB2402T.TYZ | |
| 2024-02-19 | TW4T | -2 | -170000 | SB2402T.W4T | |
| 2024-02-21 | TQEP | -6 | -510000 | SB2402T.QEP | |
| 2024-03-13 | TLGX | -10 | -850000 | SB2403T.LGX | |
| 2024-03-14 | T224 | -82 | -6970000 | SB2403T.224 | |
| 2024-03-15 | TQEP | -44 | -3740000 | SB2403T.QEP | |
| 2024-03-16 | TKD9 | -60 | -5100000 | SB2403T.KD9 | |
| 2024-03-31 | TFW8 | -550 | -46750000 | SB2403T.FW8 | |
| 2024-04-22 | TUPF | -46 | -3910000 | SB2404T.UPF | |
| 2024-04-29 | TOTC | -924 | -78540000 | SB2404T.OTC | |
| 2024-05-03 | TGUN | -2 | -170000 | SB240503T.GUN | |
| 2024-05-21 | T9P8 | -256 | -21760000 | SB240521T.9P8 | |
| 2024-05-29 | TKWP | -2 | -170000 | SB240529T.KWP | |
| 2024-06-18 | TKWP | -2 | -170000 | SB240618T.KWP | |
| 2024-06-26 | TF8N | -6 | -510000 | SB240626T.F8N | |
| 2024-07-01 | TNMS | -50 | -4250000 | SB240701T.NMS | |
| 2024-07-03 | T7TW | -4 | -340000 | SB240703T.7TW | |
| 2024-07-23 | TIJE | -22 | -1870000 | SB240723T.IJE | |
| 2024-07-27 | TNMS | -54 | -4590000 | SB240727T.NMS | |
| 2024-08-14 | T4ZW | -2 | -170000 | SB240814T.4ZW | |
| 2024-08-15 | TQEP | -78 | -6630000 | SB240815T.QEP | |
| 2024-09-27 | TQEP | -2 | -170000 | SB240927T.QEP |
| Filter rows: |