Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (50143 total, Query took 0.0685 seconds.)
SELECT * FROM `tbl_tmp_nkl_ayam`
| Filter rows: |
| TGL1 | SHOP | PRDCD | QTY | GROSS | GROSS_JUAL | KETERANGAN | |
|---|---|---|---|---|---|---|---|
| 2024-01-02 | T6RD | 20082443 | -2 | -2760 | -2760 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20088175 | -10 | -2500 | -3000 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20107506 | -2 | -17400 | -21800 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20107507 | -2 | -14200 | -17800 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20107545 | 1 | 8700 | 10900 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20107546 | -1 | -7100 | -8900 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20112384 | 5440 | 92480 | 92480 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20115098 | -32300 | -96900 | -96900 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20115324 | -9 | -97200 | -102240 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20115325 | 8 | 24000 | 24000 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20115326 | -200 | -4400 | -4600 | SB2401T.6RD | |
| 2024-01-02 | T6RD | 20115327 | -40 | -1200 | -1200 | SB2401T.6RD | |
| 2024-01-02 | T4ZW | 20082443 | -5 | -7170 | -7170 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20088174 | -10 | -60000 | -71000 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20088175 | -2 | -500 | -600 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20107506 | -2 | -17400 | -21800 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20107507 | -2 | -14200 | -17800 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20107545 | -5 | -43500 | -54500 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20112384 | -10280 | -174760 | -174760 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20115098 | -38600 | -38600 | -38600 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20115324 | -5 | -54000 | -56800 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20115325 | -13 | -39000 | -39000 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20115326 | -350 | -7700 | -8050 | SB2401T.4ZW | |
| 2024-01-02 | T4ZW | 20115327 | -70 | -2100 | -2100 | SB2401T.4ZW | |
| 2024-01-03 | TUQG | 10008989 | -2 | -62974 | -75600 | SB2401T.UQG |
| Filter rows: |