Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (547 total, Query took 0.0252 seconds.)
SELECT * FROM `tbl_tmp_prg_container`
| Filter rows: |
| TGL1 | SHOP | GROSS | GROSS_JUAL | KETERANGAN | |
|---|---|---|---|---|---|
| 2024-03-18 | T1KT | -2198400 | -2731200 | BS20240318T.1KT | |
| 2024-03-18 | TBZF | -601800 | -752400 | BS20240318T.BZF | |
| 2024-03-18 | TYJO | -1500000 | -1800000 | BS20240318T.YJO | |
| 2024-03-19 | T3PP | -600900 | -751200 | BS20240319T.3PP | |
| 2024-03-19 | THM9 | -1161750 | -1449000 | BS20240319T.HM9 | |
| 2024-03-19 | THOD | -59400 | -79200 | BS20240319T.HOD | |
| 2024-03-19 | TW4T | -375000 | -450000 | BS20240319T.W4T | |
| 2024-03-28 | T3PP | -280050 | -323400 | BS20240328T.3PP | |
| 2024-04-23 | T1KT | -2690160 | -4608000 | BS20240423T.1KT | |
| 2024-04-23 | T1V9 | -157382 | -288000 | BS20240423T.1V9 | |
| 2024-04-23 | T224 | -152767 | -276000 | BS20240423T.224 | |
| 2024-04-23 | T2EX | -90263 | -180000 | BS20240423T.2EX | |
| 2024-04-23 | T3PP | -153720 | -288000 | BS20240423T.3PP | |
| 2024-04-23 | T4VV | -55254 | -120000 | BS20240423T.4VV | |
| 2024-04-23 | T4ZW | -195870 | -360000 | BS20240423T.4ZW | |
| 2024-04-23 | T5H5 | -97462 | -192000 | BS20240423T.5H5 | |
| 2024-04-23 | T6RD | -142860 | -264000 | BS20240423T.6RD | |
| 2024-04-23 | T7TW | -202895 | -372000 | BS20240423T.7TW | |
| 2024-04-23 | T7XJ | -139670 | -264000 | BS20240423T.7XJ | |
| 2024-04-23 | T7ZK | -111396 | -216000 | BS20240423T.7ZK | |
| 2024-04-23 | T84M | -153546 | -288000 | BS20240423T.84M | |
| 2024-04-23 | T9KC | -76246 | -144000 | BS20240423T.9KC | |
| 2024-04-23 | T9YA | -78000 | -144000 | BS20240423T.9YA | |
| 2024-04-23 | TA2Z | 0 | 0 | BS20240423T.A2Z | |
| 2024-04-23 | TB0U | -153720 | -288000 | BS20240423T.B0U |
| Filter rows: |