Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (48684768 total, Query took 0.0353 seconds.)
SELECT * FROM `tbl_tmp_sls_mrgn`
| Filter rows: |
| SHOP | RTYPE | DIV | PRDCD | DESC | QTY | GROSS | HPP | TANGGAL | JENIS | KDSB | MENU_RET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T9KC | J | 3 | 20055287 | LACTOGROW 3 MDU 350G | 2 | 120200 | 52320 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 40 | 20052297 | IDM KTG PLSTK 1W BSR | 1 | 300 | 164 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 14 | 20124170 | NATION BOLD 20S | 1 | 31700 | 27873 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 5 | 20119956 | NULL | 1 | 79000 | 77000 | 2025-12-30 | RTE | NULL | NULL | |
| T9KC | J | 21 | 20125391 | SOKLIN PWG AC/SPT800 | 1 | 13800 | 9387 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 21 | 10005802 | SOKLIN PEWANGI VL800 | 1 | 13800 | 9387 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 28 | 20137023 | NULL | 1 | 65500 | 46575 | 2025-12-30 | RTE | NULL | NULL | |
| T9KC | J | 54 | 20131171 | NULL | 1 | 151500 | 0 | 2025-12-30 | RTE | NULL | NULL | |
| T9KC | J | 6 | 10010805 | SANIA MNYK GR PCH 2L | 1 | 41700 | 33847 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 5 | 20040510 | TERIGU KOMPAS 1KG | 1 | 14300 | 9653 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 21 | 20122879 | RNSO MLTO KRN STR565 | 1 | 14400 | 10374 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 40 | 20052297 | IDM KTG PLSTK 1W BSR | 1 | 300 | 164 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 20135647 | NULL | 1 | 4400 | 2916 | 2025-12-30 | RTE | NULL | DRY | |
| T9KC | J | 24 | 20131278 | NULL | 1 | 11900 | 5206 | 2025-12-30 | RTE | NULL | DRY | |
| T9KC | J | 4 | 10007380 | ULTRA SLIM COKLAT200 | 1 | 7100 | 4201 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 20127588 | NULL | 1 | 17000 | 13514 | 2025-12-30 | RTE | NULL | DRY | |
| T9KC | J | 4 | 20069208 | LE MINERALE 600ML | 2 | 9200 | 2843 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 20122822 | CMORY UHT MARIE 250 | 1 | 8100 | 5315 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 40 | 20052298 | IDM KTG PLSTK 1W SDG | 1 | 200 | 93 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 10000426 | AQUA AIR MINERAL1500 | 1 | 8100 | 5886 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 10007973 | BUAVITA MANGGA 245ML | 1 | 9500 | 6938 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 20057229 | VIDORAN SUSU COK 110 | 1 | 3900 | 2275 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 10007385 | ULTRA SR ASAM SLM250 | 1 | 6500 | 4459 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 4 | 10007970 | BUAVITA JAMBU SL 245 | 1 | 9500 | 6938 | 2025-12-30 | DRY | NULL | DRY | |
| T9KC | J | 40 | 20052298 | IDM KTG PLSTK 1W SDG | 1 | 200 | 93 | 2025-12-30 | DRY | NULL | DRY |
| Filter rows: |