Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1821 total, Query took 0.0204 seconds.)
SELECT * FROM `tbl_tmp_so_sp`
| Filter rows: |
| TGL1 | SHOP | GROSS | GROSS_JUAL | KETERANGAN | |
|---|---|---|---|---|---|
| 2024-10-18 | T9KC | -96079 | -166100 | SP241018T241.9KC | |
| 2024-10-19 | T6JK | -4159 | -11000 | SP241019T22.6JK | |
| 2024-10-19 | T6JK | -13824 | -26500 | SP241019T242.6JK | |
| 2024-10-19 | TAPJ | -8531 | -17000 | SP241019T72.APJ | |
| 2024-10-19 | TB6Y | -22458 | -33000 | SP241019T22.B6Y | |
| 2024-10-19 | TBNF | -43721 | -148900 | SP241019T241.BNF | |
| 2024-10-19 | TLGX | 25832 | 60000 | SP241019T22.LGX | |
| 2024-10-19 | TO2V | -4750 | -8500 | SP241019T21.O2V | |
| 2024-10-19 | TY8G | -11618 | -48000 | SP241019T22.Y8G | |
| 2024-10-20 | TB6Y | 10598 | 13000 | SP241020T242.B6Y | |
| 2024-10-20 | TCR7 | -24994 | -60000 | SP241020T22.CR7 | |
| 2024-10-20 | TY8G | -12024 | -36000 | SP241020T22.Y8G | |
| 2024-10-20 | TY8G | 2887 | 8000 | SP241020T242.Y8G | |
| 2024-10-21 | TB6Y | -68972 | -132000 | SP241021T22.B6Y | |
| 2024-10-21 | TTUI | -3138 | -10000 | SP241021T241.TUI | |
| 2024-11-06 | T224 | -282394 | -440300 | SP241106T244.224 | |
| 2024-11-06 | T3PP | -10528 | -40000 | SP241106T242.3PP | |
| 2024-11-06 | T7XJ | -57000 | -304000 | SP241106T72.7XJ | |
| 2024-11-06 | T7ZK | -16485 | -32000 | SP241106T72.7ZK | |
| 2024-11-06 | TCME | -19494 | -48000 | SP241106T22.CME | |
| 2024-11-06 | TQ1L | -7930 | -16000 | SP241106T72.Q1L | |
| 2024-11-06 | TQHC | -8561 | -16000 | SP241106T72.QHC | |
| 2024-11-07 | THM9 | -13696 | -36000 | SP241107T22.HM9 | |
| 2024-11-07 | THM9 | -30107 | -42700 | SP241107T242.HM9 | |
| 2024-11-07 | THM9 | -16483 | -33000 | SP241107T72.HM9 |
| Filter rows: |