Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (65524 total, Query took 0.0680 seconds.)
SELECT * FROM `tbl_trx_fbk`
| Filter rows: |
| KD_TOKO | TRX | RP | TANGGAL | |
|---|---|---|---|---|
| T1KT | 4 | 97800 | 2024-01-01 | |
| T1V9 | 1 | 52100 | 2024-01-01 | |
| T2EX | 2 | 37600 | 2024-01-01 | |
| T4VV | 2 | 92100 | 2024-01-01 | |
| T7TW | 4 | 182500 | 2024-01-01 | |
| T84M | 6 | 273600 | 2024-01-01 | |
| T9KC | 1 | 40200 | 2024-01-01 | |
| TA2Z | 5 | 137400 | 2024-01-01 | |
| TB0U | 2 | 284200 | 2024-01-01 | |
| TBZF | 7 | 356400 | 2024-01-01 | |
| TDHA | 2 | 12500 | 2024-01-01 | |
| TF8N | 3 | 43600 | 2024-01-01 | |
| TFIG | 9 | 277400 | 2024-01-01 | |
| TFZD | 3 | 130500 | 2024-01-01 | |
| TGUN | 7 | 519800 | 2024-01-01 | |
| TGV1 | 1 | 29500 | 2024-01-01 | |
| THM9 | 3 | 107600 | 2024-01-01 | |
| THOD | 1 | 40200 | 2024-01-01 | |
| TIJE | 9 | 577400 | 2024-01-01 | |
| TNHO | 4 | 79600 | 2024-01-01 | |
| TNMS | 1 | 296800 | 2024-01-01 | |
| TO2V | 1 | 150000 | 2024-01-01 | |
| TOGS | 1 | 53500 | 2024-01-01 | |
| TP7J | 3 | 63300 | 2024-01-01 | |
| TPX8 | 4 | 417700 | 2024-01-01 |
| Filter rows: |