Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (48131 total, Query took 0.0272 seconds.)
SELECT * FROM `tbl_ttd`
| Filter rows: |
| NOTTD | TANGGAL | GUDANG | NONRB | TANGGALNRB | NOBA | TANGGALBA | NODELIVERYVAN | KOLI | KONTAINER | KD_TOKO | REF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 23-02-2024 | G236 | 154 | 23-02-2024 | 9 | 0 | 18 | TC0Z | TC0ZG236154K | |||
| 30 | 23-02-2024 | G236 | 100 | 23-02-2024 | 10 | 6 | 11 | TBCX | TBCXG236100K | |||
| 30 | 23-02-2024 | G236 | 94 | 21-02-2024 | 10 | 6 | 11 | TBCX | TBCXG23694K | |||
| 30 | 23-02-2024 | G236 | 95 | 21-02-2024 | 10 | 6 | 11 | TBCX | TBCXG23695K | |||
| 30 | 23-02-2024 | G236 | 96 | 21-02-2024 | 10 | 6 | 11 | TBCX | TBCXG23696K | |||
| 30 | 23-02-2024 | G236 | 97 | 21-02-2024 | 10 | 6 | 11 | TBCX | TBCXG23697K | |||
| 30 | 23-02-2024 | G236 | 98 | 22-02-2024 | 10 | 6 | 11 | TBCX | TBCXG23698K | |||
| 30 | 23-02-2024 | G236 | 99 | 22-02-2024 | 10 | 6 | 11 | TBCX | TBCXG23699K | |||
| 52 | 23-02-2024 | G236 | 112 | 22-02-2024 | 9 | 1 | 18 | TX3U | TX3UG236112K | |||
| 52 | 23-02-2024 | G236 | 113 | 23-02-2024 | 9 | 1 | 18 | TX3U | TX3UG236113K | |||
| 50 | 23-02-2024 | G236 | 116 | 22-02-2024 | 9 | 0 | 15 | TP9O | TP9OG236116K | |||
| 16 | 23-02-2024 | G236 | 23 | 21-02-2024 | 11 | 0 | 20 | TP8T | TP8TG23623K | |||
| 16 | 23-02-2024 | G236 | 25 | 23-02-2024 | 11 | 0 | 20 | TP8T | TP8TG23625K | |||
| 39 | 23-02-2024 | G236 | 90 | 23-02-2024 | son017 | 0 | 15 | T9KC | T9KCG23690K | |||
| 48 | 23-02-2024 | G236 | 118 | 23-02-2024 | 7 | 0 | 18 | T84M | T84MG236118K | |||
| 32 | 23-02-2024 | G236 | 56 | 21-02-2024 | 8 | 4 | 11 | TTA3 | TTA3G23656K | |||
| 32 | 23-02-2024 | G236 | 57 | 21-02-2024 | 8 | 4 | 11 | TTA3 | TTA3G23657K | |||
| 32 | 23-02-2024 | G236 | 58 | 21-02-2024 | 8 | 4 | 11 | TTA3 | TTA3G23658K | |||
| 32 | 23-02-2024 | G236 | 60 | 22-02-2024 | 8 | 4 | 11 | TTA3 | TTA3G23660K | |||
| 32 | 23-02-2024 | G236 | 61 | 23-02-2024 | 8 | 4 | 11 | TTA3 | TTA3G23661K | |||
| 33 | 23-02-2024 | G236 | 59 | 22-02-2024 | 501 | 1 | 0 | TTA3 | TTA3G23659K | |||
| 18 | 23-02-2024 | G236 | 30 | 21-02-2024 | 11 | 1 | 9 | TCME | TCMEG23630K | |||
| 18 | 23-02-2024 | G236 | 31 | 21-02-2024 | 11 | 1 | 9 | TCME | TCMEG23631K | |||
| 18 | 23-02-2024 | G236 | 32 | 23-02-2024 | 11 | 1 | 9 | TCME | TCMEG23632K | |||
| 35 | 23-02-2024 | G236 | 88 | 19-02-2024 | 17 | 2 | 17 | TUQG | TUQGG23688K |
| Filter rows: |