Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_wt0`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
RECID RTYPE DOCNO SEQNO DIV PRDCD QTY PRICE GROSS CTERM DOCNO2 ISTYPE INVNO TOKO DATE DATE2 KETERANGAN PTAG CAT_COD LOKASI TGL1 TGL2 PPN TOKO_1 DATE3 DOCNO3 SHOP PRICE_IDM PPNBM_IDM PPNRP_IDM LT RAK BAR BKP SUB_BKP PLUMD GROSS_JUAL PRICE_JUAL KODE_SUPPLIER DISC05 RATE_PPN JAM KD_TOKO
B 1387 0 46 20127442 21 1 21 0 1012025 L 1012025 SKTZ 250101 0 801822 64608 1 01-01-2025 01-01-2025 0 0 T5H5 1050 0 0 0 T Y 20127442 0 0 55080 0 0 07:27:21 T5H5
B 1388 0 46 20127442 20 1 20 0 1012025 L 1012025 SKTZ 250101 0 801823 64608 1 01-01-2025 01-01-2025 0 0 T5H5 1050 0 0 0 T Y 20127442 0 0 55080 0 0 07:42:35 T5H5
X 23393 1 46 20127442 -21 513 -10767 0 23393 KO 0 T5H5 250101 0 KONVERSI NKL 64608 0 01-01-2025 01-01-2025 0 0 T5H5 1050 0 0 0 T Y 20127442 0 0 0 0 07:30:20 T5H5
X 23394 1 46 20115098 21000 1 10767 0 23394 KO 0 T5H5 250101 0 KONVERSI NKL Z 64608 0 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 T Y 20115098 0 0 0 11 07:30:20 T5H5
X 23396 1 46 20127442 -20 257 -5137 0 23396 KO 0 T5H5 250101 0 KONVERSI NKL 64608 0 01-01-2025 01-01-2025 0 0 T5H5 1050 0 0 0 T Y 20127442 0 0 0 0 07:43:10 T5H5
X 23397 1 46 20115098 20000 0 5137 0 23397 KO 0 T5H5 250101 0 KONVERSI NKL Z 64608 0 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 T Y 20115098 0 0 0 11 07:43:11 T5H5
X 23398 1 73 20088174 -1 6000 -6000 0 23398 KO 0 T5H5 250101 0 KONVERSI NKL Z 67301 0 01-01-2025 01-01-2025 0 0 T5H5 6000 0 660 0 T Y 20088174 0 0 0 0 07:43:27 T5H5
X 23399 1 73 20088175 24 250 6000 0 23399 KO 0 T5H5 250101 0 KONVERSI NKL Z 67301 0 01-01-2025 01-01-2025 0 0 T5H5 8000 0 880 0 T Y 20088175 0 0 0 0 07:43:28 T5H5
X 23400 1 73 20115324 -2 10800 -21600 0 23400 KO 0 T5H5 250101 0 KONVERSI NKL Z 67301 0 01-01-2025 01-01-2025 0 0 T5H5 10800 0 1188 0 T Y 20115324 0 0 0 0 07:43:28 T5H5
X 23401 1 73 20115326 1000 22 21600 0 23401 KO 0 T5H5 250101 0 KONVERSI NKL Z 67301 0 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 T Y 20115326 0 0 0 0 07:43:28 T5H5
X 23402 1 73 20115325 -2 3000 -6000 0 23402 KO 0 T5H5 250101 0 KONVERSI NKL Z 67301 0 01-01-2025 01-01-2025 0 0 T5H5 3000 0 330 0 T Y 20115325 0 0 0 0 07:43:29 T5H5
X 23403 1 73 20115327 200 30 6000 0 23403 KO 0 T5H5 250101 0 KONVERSI NKL Z 67301 0 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 T Y 20115327 0 0 0 0 07:43:29 T5H5
X 23404 1 73 20115341 -29 722 -20927 0 23404 KO 0 T5H5 250101 0 KONVERSI NKL Z 67302 0 01-01-2025 01-01-2025 0 0 T5H5 713 0 0 0 T Y 20115341 0 0 0 0 07:43:29 T5H5
X 23405 1 73 20128432 29 722 20927 0 23405 KO 0 T5H5 250101 0 KONVERSI NKL Z 67302 0 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 T Y 20128432 0 0 0 0 07:43:29 T5H5
X 23406 1 72 20033717 30 1270 38112 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL 67201 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20033717 0 0 0 0 07:43:30 T5H5
X 23406 1 73 20082443 -30 1127 -33814 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 67301 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20082443 0 0 0 0 07:43:30 T5H5
X 23406 1 46 20115098 -3120 0 -801 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 64608 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20115098 0 0 0 0 07:43:30 T5H5
X 23406 1 73 20116923 -30 117 -3496 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 67302 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20116923 0 0 0 0 07:43:30 T5H5
X 23407 1 73 20088175 -12 250 -3000 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 67301 1 01-01-2025 01-01-2025 330 0 T5H5 8000 0 880 0 F 20088175 0 0 0 0 07:43:31 T5H5
X 23407 1 73 20107506 -6 7800 -46800 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 67301 1 01-01-2025 01-01-2025 5148 0 T5H5 7800 0 858 0 F 20107506 0 0 0 0 07:43:31 T5H5
X 23407 1 72 20112384 -240 17 -4168 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 67201 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20112384 0 0 0 0 07:43:31 T5H5
X 23407 1 46 20115098 -150 0 -39 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 64608 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20115098 0 0 0 0 07:43:32 T5H5
X 23407 1 72 20115320 6 11103 66616 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL 67201 1 01-01-2025 01-01-2025 7328 0 T5H5 7800 0 858 0 F 20115320 0 0 0 0 07:43:32 T5H5
X 23407 1 73 20115326 -300 22 -6480 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 67301 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20115326 0 0 0 0 07:43:32 T5H5
X 23407 1 73 20115327 -60 30 -1800 0 2147483647 BM 0 T5H5 250101 0 BUILD OF MATERIAL Z 67301 1 01-01-2025 01-01-2025 0 0 T5H5 0 0 0 0 F 20115327 0 0 0 0 07:43:32 T5H5
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query