Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (103512 total, Query took 0.0156 seconds.)
SELECT * FROM `tbl_wt_npb`
| Filter rows: |
| SHOP | DOCNO | TGL1 | DOCNO2 | TGL2 | TOKO | QTY | GROSS | PPN | REF | KOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T1KT | 1 | 2024-01-01 | 20957 | 2023-12-31 | G236 | 20 | 391400 | 0 | T1KTG236209572023-12-31B | N | |
| T1KT | 2 | 2024-01-01 | 20958 | 2023-12-31 | G236 | 24600 | 385400 | 0 | T1KTG236209582023-12-31B | N | |
| T1KT | 3 | 2024-01-01 | 20959 | 2023-12-31 | G236 | 109 | 759592 | 0 | T1KTG236209592023-12-31B | N | |
| T1V9 | 1 | 2024-01-01 | 20960 | 2023-12-31 | G236 | 7600 | 467689 | 0 | T1V9G236209602023-12-31B | N | |
| T1V9 | 2 | 2024-01-01 | 20961 | 2023-12-31 | G236 | 46200 | 532800 | 0 | T1V9G236209612023-12-31B | N | |
| T1V9 | 3 | 2024-01-01 | 20962 | 2023-12-31 | G236 | 12 | 84000 | 0 | T1V9G236209622023-12-31B | N | |
| T224 | 1 | 2024-01-01 | 957515 | 2023-12-14 | G148 | 5906 | 63055306 | 0 | T224G1489575152023-12-14B | N | |
| T2EX | 1 | 2024-01-01 | 957473 | 2023-12-14 | G148 | 992 | 13998518 | 0 | T2EXG1489574732023-12-14B | N | |
| T2EX | 2 | 2024-01-01 | 971096 | 2023-12-19 | G148 | 1473 | 17056444 | 0 | T2EXG1489710962023-12-19B | N | |
| T2EX | 3 | 2024-01-01 | 976630 | 2023-12-21 | G148 | 580 | 6356341 | 0 | T2EXG1489766302023-12-21B | N | |
| T4ZW | 1 | 2024-01-01 | 20951 | 2023-12-31 | G236 | 18200 | 998844 | 0 | T4ZWG236209512023-12-31B | N | |
| T4ZW | 2 | 2024-01-01 | 20952 | 2023-12-31 | G236 | 35300 | 429700 | 0 | T4ZWG236209522023-12-31B | N | |
| T4ZW | 3 | 2024-01-01 | 20953 | 2023-12-31 | G236 | 4 | 29092 | 0 | T4ZWG236209532023-12-31B | N | |
| T6RD | 1 | 2024-01-01 | 20938 | 2023-12-31 | G236 | 9700 | 311787 | 0 | T6RDG236209382023-12-31B | N | |
| T6RD | 2 | 2024-01-01 | 20939 | 2023-12-31 | G236 | 16 | 101008 | 0 | T6RDG236209392023-12-31B | N | |
| T84M | 1 | 2024-01-01 | 20969 | 2023-12-31 | G236 | 3820 | 625244 | 0 | T84MG236209692023-12-31B | N | |
| T84M | 2 | 2024-01-01 | 20970 | 2023-12-31 | G236 | 56700 | 622700 | 0 | T84MG236209702023-12-31B | N | |
| T84M | 3 | 2024-01-01 | 20971 | 2023-12-31 | G236 | 152 | 985892 | 0 | T84MG236209712023-12-31B | N | |
| TB0U | 1 | 2024-01-01 | 20972 | 2023-12-31 | G236 | 3820 | 625244 | 0 | TB0UG236209722023-12-31B | N | |
| TB0U | 2 | 2024-01-01 | 20973 | 2023-12-31 | G236 | 97100 | 1045300 | 0 | TB0UG236209732023-12-31B | N | |
| TB0U | 3 | 2024-01-01 | 20974 | 2023-12-31 | G236 | 52 | 333208 | 0 | TB0UG236209742023-12-31B | N | |
| TCR7 | 1 | 2024-01-01 | 20988 | 2023-12-31 | G236 | 17340 | 1562276 | 0 | TCR7G236209882023-12-31B | N | |
| TCR7 | 2 | 2024-01-01 | 20989 | 2023-12-31 | G236 | 32200 | 570200 | 0 | TCR7G236209892023-12-31B | N | |
| TCR7 | 3 | 2024-01-01 | 20990 | 2023-12-31 | G236 | 10 | 70546 | 0 | TCR7G236209902023-12-31B | N | |
| TFIG | 1 | 2024-01-01 | 20948 | 2023-12-31 | G236 | 3800 | 233844 | 0 | TFIGG236209482023-12-31B | N |
| Filter rows: |