| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 38798 | ic | localhost:60558 | idm_b | Sleep | 18 | --- | 0.000 | --- |
| Kill | 51083 | pma | localhost:62442 | phpmyadmin | Sleep | 149 | --- | 0.000 | --- |
| Kill | 51084 | root | localhost:62443 | new_data_master | Query | 149 | Sending data | 0.000 | |
| Kill | 51293 | pma | localhost:62673 | phpmyadmin | Sleep | 80 | --- | 0.000 | --- |
| Kill | 51294 | root | localhost:62674 | new_data_master | Query | 80 | Sending data | 0.000 | |
| Kill | 51517 | pma | localhost:62904 | phpmyadmin | Sleep | 1 | --- | 0.000 | --- |
| Kill | 51518 | root | localhost:62905 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.