| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 38798 | ic | localhost:60558 | idm_b | Sleep | 17 | --- | 0.000 | --- |
| Kill | 60697 | pma | localhost:55683 | phpmyadmin | Sleep | 3166 | --- | 0.000 | --- |
| Kill | 60698 | root | localhost:55684 | new_data_master | Query | 3166 | Sending data | 0.000 | |
| Kill | 63325 | pma | localhost:57720 | phpmyadmin | Sleep | 366 | --- | 0.000 | --- |
| Kill | 63326 | root | localhost:57721 | new_data_master | Query | 366 | Sending data | 0.000 | |
| Kill | 63385 | pma | localhost:62038 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 63386 | root | localhost:62039 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.